
#9 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .282 | 4 | 11 | .366 | .810 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYY | 3 | 14 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .357 | .357 | .714 | 1.071 |
| Vs. TOR | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | .500 | .667 | .667 | 1.334 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 39 | 142 | 33 | 40 | 9 | 1 | 4 | 11 | 19 | 19 | 13 | 1 | .282 | .366 | .444 | .810 |
| Career Regular | 859 | 2,729 | 468 | 682 | 163 | 16 | 92 | 301 | 316 | 537 | 112 | 17 | .250 | .337 | .422 | .759 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Bal | 34 | 32 | 295 | 0 | 0 | 73 | 0 | 0 | 0 | 2.23 | .886 | 1.000 | - | - | - | - |
McLouth is enjoying quite the stretch over his last five contests, hitting .435 with three homers. He hadn't homered in his first 20 games this season.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 63rd | 97th | 109th | 200th | 62nd |