
#13 SS
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .281 | 1 | 9 | .323 | .727 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. KC | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. OAK | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .111 | .222 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 19 | 57 | 8 | 16 | 4 | 0 | 1 | 9 | 3 | 13 | 1 | 0 | .281 | .323 | .404 | .727 |
| Career Regular | 798 | 2,349 | 249 | 581 | 112 | 17 | 38 | 227 | 135 | 505 | 35 | 21 | .247 | .291 | .358 | .649 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortstop with Hou | 15 | 14 | 128.2 | 5 | 46 | 20 | 11 | 0 | 0 | 4.62 | .788 | .930 | - | - | - | - |
Cedeno has six RBIs in the last two games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 286th | 267th | 231st |