
#16 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .211 | 10 | 31 | .352 | .760 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. CWS | 6 | 24 | 3 | 6 | 2 | 0 | 0 | 7 | 3 | 6 | 0 | 0 | .250 | .357 | .333 | .690 |
| Vs. CLE | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .143 | .400 | .286 | .686 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 60 | 213 | 28 | 45 | 12 | 0 | 10 | 31 | 35 | 68 | 1 | 0 | .211 | .352 | .408 | .760 |
| Career Regular | 1,004 | 3,439 | 502 | 888 | 198 | 14 | 177 | 575 | 469 | 874 | 33 | 9 | .258 | .361 | .478 | .839 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Min | 47 | 46 | 398 | 0 | 3 | 80 | 1 | 0 | 0 | 1.88 | .819 | 1.000 | - | - | - | - |
The slugger had the shot after Saturday's game, with the Twins scheduled for an off day Monday. Willingham and manager Ron Gardenhire said Sunday they expected him to return Tuesday against the Chicago White Sox.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 152nd | 177th | 48th | 80th | 79th |