
#4 2B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| .315 | 0 | 7 | .327 | .771 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 35 | 54 | 6 | 17 | 5 | 1 | 0 | 7 | 1 | 18 | 3 | 1 | .315 | .327 | .444 | .771 |
| Career Regular | 428 | 669 | 93 | 173 | 24 | 8 | 3 | 46 | 26 | 135 | 19 | 7 | .259 | .289 | .332 | .621 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Base with Phi | 13 | 9 | 70.1 | 3 | 20 | 12 | 4 | 0 | 0 | 4.09 | .810 | .914 | - | - | - | - |
Orr hit .286 (12 for 42) with four extra-base hits and five RBIs.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 473rd | 498th | 456th |