
#38 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .248 | 10 | 17 | .314 | .797 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. LAA | 3 | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .250 | .308 | .500 | .808 |
| Vs. TEX | 4 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .214 | .313 | .286 | .599 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 37 | 145 | 17 | 36 | 4 | 0 | 10 | 17 | 12 | 41 | 0 | 0 | .248 | .314 | .483 | .797 |
| Career Regular | 522 | 1,691 | 216 | 492 | 90 | 4 | 80 | 262 | 112 | 409 | 6 | 6 | .291 | .345 | .491 | .836 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Sea | 8 | 6 | 58.1 | 0 | 0 | 12 | 0 | 0 | 0 | 1.85 | .786 | 1.000 | - | - | - | - |
Morse is sizzling with nine hits in 15 at-bats. He dominated the Yanks' series, going 7 for 12.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 112th | 113th | 10th | 110th | 69th |