
#13 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .250 | 3 | 9 | .318 | .751 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. MIA | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. MIA | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 20 | 60 | 8 | 15 | 2 | 0 | 3 | 9 | 6 | 18 | 0 | 0 | .250 | .318 | .433 | .751 |
| Career Regular | 914 | 3,125 | 417 | 837 | 174 | 17 | 137 | 528 | 313 | 701 | 11 | 6 | .268 | .333 | .466 | .799 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with Ari | 4 | 3 | 39.1 | 1 | 0 | 9 | 0 | 0 | 0 | 2.06 | .909 | .900 | - | - | - | - |
Kubel is batting .306 with three long balls and eight RBIs in 10 games this season.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 284th | 139th | 227th |