
#51 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .285 | 11 | 33 | .345 | .820 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. MIN | 6 | 20 | 4 | 5 | 1 | 1 | 0 | 2 | 5 | 4 | 2 | 1 | .250 | .400 | .400 | .800 |
| Vs. KC | 6 | 24 | 2 | 8 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | 1 | .333 | .385 | .458 | .843 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 67 | 263 | 37 | 75 | 15 | 1 | 11 | 33 | 24 | 47 | 12 | 4 | .285 | .345 | .475 | .820 |
| Career Regular | 1,366 | 5,189 | 745 | 1,446 | 304 | 50 | 154 | 660 | 345 | 896 | 197 | 65 | .279 | .325 | .446 | .771 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with CWS | 67 | 67 | 598.1 | 2 | 8 | 145 | 1 | 0 | 0 | 2.3 | .901 | .987 | - | - | - | - |
Rios has hit safely in seven straight.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 52nd | 39th | 40th | 72nd | 45th |