
#11 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .262 | 0 | 6 | .340 | .650 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYM | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. NYM | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 14 | 42 | 3 | 11 | 2 | 0 | 0 | 6 | 4 | 4 | 1 | 0 | .262 | .340 | .310 | .650 |
| Career Regular | 712 | 2,219 | 293 | 543 | 123 | 9 | 37 | 221 | 169 | 442 | 21 | 10 | .245 | .304 | .358 | .662 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with Atl | 14 | 13 | 113 | 0 | 6 | 86 | 2 | 0 | 0 | - | - | 1.000 | 12 | 2 | .167 | 3.9 |
Laird is 4 for 9 in his last two games after opening 4 for 16.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 344th | 364th | 305th |