
#18 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .282 | 2 | 10 | .343 | .706 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. CWS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. CWS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 33 | 124 | 20 | 35 | 4 | 0 | 2 | 10 | 11 | 16 | 4 | 2 | .282 | .343 | .363 | .706 |
| Career Regular | 1,109 | 3,976 | 636 | 1,095 | 199 | 65 | 92 | 419 | 345 | 514 | 205 | 45 | .275 | .341 | .428 | .769 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with Bos | 32 | 31 | 262.2 | 0 | 4 | 67 | 0 | 0 | 0 | 2.43 | .925 | 1.000 | - | - | - | - |
Victorino made a tough catch at the warning track in the eighth inning as he collided with the wall.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 63rd | 119th | 210th | 206th | 113th |