
#18 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .277 | 2 | 10 | .335 | .683 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TB | 9 | 35 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | .200 | .243 | .257 | .500 |
| Vs. DET | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 42 | 155 | 24 | 43 | 5 | 0 | 2 | 10 | 13 | 20 | 6 | 2 | .277 | .335 | .348 | .683 |
| Career Regular | 1,118 | 4,007 | 640 | 1,103 | 200 | 65 | 92 | 419 | 347 | 518 | 207 | 45 | .275 | .341 | .427 | .768 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with Bos | 40 | 37 | 323.1 | 1 | 5 | 80 | 1 | 0 | 0 | 2.37 | .923 | .988 | - | - | - | - |
The Boston Red Sox's outfielder had been on the disabled list since May 21 because of a strained left hamstring,
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 182nd | 267th | 284th |