
#26 2B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .272 | 7 | 25 | .339 | .814 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. MIA | 8 | 30 | 2 | 3 | 0 | 1 | 1 | 3 | 1 | 5 | 0 | 1 | .100 | .152 | .267 | .419 |
| Vs. WAS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 44 | 158 | 21 | 43 | 7 | 2 | 7 | 25 | 16 | 24 | 5 | 2 | .272 | .339 | .475 | .814 |
| Career Regular | 1,236 | 4,592 | 800 | 1,318 | 280 | 38 | 206 | 764 | 521 | 783 | 126 | 16 | .287 | .375 | .499 | .874 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Base with Phi | 43 | 42 | 361 | 5 | 112 | 82 | 22 | 0 | 0 | 4.84 | .831 | .975 | - | - | - | - |
Utley raised his average 19 points to .289.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 78th | 81st | 46th | 46th | 57th |