
#7 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .277 | 1 | 13 | .328 | .694 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. SD | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| Vs. TEX | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 33 | 112 | 9 | 31 | 5 | 1 | 1 | 13 | 9 | 16 | 0 | 0 | .277 | .328 | .366 | .694 |
| Career Regular | 920 | 3,024 | 407 | 794 | 191 | 13 | 123 | 465 | 248 | 716 | 30 | 11 | .263 | .324 | .456 | .780 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with Ari | 20 | 19 | 169.2 | 0 | 2 | 42 | 0 | 0 | 0 | 2.33 | .927 | 1.000 | - | - | - | - |
Ross is 7 for 14 over his last three games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 163rd | 272nd | 167th |