
#18 1B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .179 | 1 | 3 | .238 | .494 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. PHI | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. PHI | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 24 | 39 | 1 | 7 | 0 | 0 | 1 | 3 | 3 | 13 | 0 | 2 | .179 | .238 | .256 | .494 |
| Career Regular | 870 | 2,616 | 312 | 722 | 168 | 9 | 83 | 350 | 229 | 461 | 11 | 7 | .276 | .336 | .442 | .778 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Base with Was | 2 | 2 | 17 | 1 | 1 | 18 | 2 | 0 | 0 | - | .667 | .950 | - | - | - | - |
No player news
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 381st | 274th | 366th |