
#27 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .310 | 0 | 4 | .344 | .689 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. SD | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| Vs. TEX | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 12 | 29 | 2 | 9 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | .310 | .344 | .345 | .689 |
| Career Regular | 326 | 863 | 64 | 200 | 36 | 2 | 7 | 85 | 53 | 161 | 2 | 2 | .232 | .276 | .302 | .578 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with Ari | 8 | 7 | 63 | 1 | 2 | 56 | 0 | 0 | 0 | - | - | .983 | 5 | 1 | .000 | 3.71 |
Nieves is 6 for 12 this season.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 360th | 363rd | 347th |