CBC Sports

MLB Games
Today's Games Select Date

Thu, Mar 7

F 1 2 3 4 5 6 7 8 9 R H E
TB 0 0 0 0 0 0 4 0 0 4 9 0
PIT 0 0 0 0 0 0 0 0 2 2 4 2

McKechnie Field - Bradenton

Tampa Bay Rays

Hitters AB R H RBI BB SO AVG OBP SLG
D. Jennings , CF 2 0 1 0 0 0 .385 .579 .462
Wil Myers 2 1 1 0 0 0 .286 .333 .429
Mike Fontenot 4 1 1 0 0 0 .263 .417 .316
Brandon Guyer 1 0 0 0 0 1 .333 .400 .444
R. Roberts , 2B 3 0 0 0 0 0 .294 .316 .765
Tim Beckham 2 1 1 2 0 0 .188 .235 .438
M. Joyce , RF 2 0 0 0 1 0 .400 .550 .600
Leslie Anderson 2 0 2 1 0 0 .435 .458 .739
J. Loney , 1B 2 0 1 0 1 0 .263 .300 .316
Jason Bourgeois 0 0 0 0 2 0 .267 .421 .333
Jack Cust 2 0 0 0 1 0 .214 .313 .286
S. Duncan , PH 1 0 0 0 1 0 .158 .200 .316
S. Rodriguez , LF 3 0 0 0 0 1 .100 .095 .300
Stephen Vogt 2 0 0 0 0 2 .313 .313 .438
Chris Gimenez 3 0 2 0 0 1 .500 .500 .813
Hak-Ju Lee 1 1 0 0 0 0 .167 .286 .167
J. Lobaton , C 3 0 0 0 0 0 .214 .313 .214
Cole Figueroa 1 0 0 0 0 0 .429 .467 .643
A. Cobb , P 0 0 0 0 0 0 .000 .000 .000
Chris Archer 0 0 0 0 0 0 .000 .000 .000
J. Odorizzi , P 0 0 0 0 0 0 .000 .000 .000
Totals 36 4 9 3 0 0 - - -
Pitchers IP H R ER BB SO HR PC-ST ERA
A. Cobb 4 1 0 0 0 5 0 0-0 2.00
Chris Archer (W, 1-0) 3 0 0 0 2 3 0 0-0 .00
J. Odorizzi 2 3 2 2 1 3 0 0-0 9.00
Legend

Stats Legend

AB
At Bats
R
Runs
H
Hits
RBI
Runs batted in
BB
Walks
SO
Strikeouts
AVG
Batting average
OBP
On-base percentage
SLG
Slugging percentage
IP
Innings pitched
H
Hits
R
Runs
ER
Earned runs
BB
Walks
SO
Strikeouts
HR
Homeruns
PC-ST
Passed balls
ERA
Earned run average
Close

Pittsburgh Pirates

Hitters AB R H RBI BB SO AVG OBP SLG
Felix Pie 3 0 0 0 0 1 .294 .368 .647
Darren Ford 1 0 0 0 0 1 .267 .267 .267
T. Snider , RF 2 0 0 0 1 1 .278 .318 .389
J. Tabata , RF 1 0 0 0 0 1 .313 .353 .750
A. McCutchen , CF 3 0 0 0 0 2 .154 .313 .154
A. Presley , CF 1 0 0 0 0 0 .235 .263 .235
Brad Hawpe 3 0 0 0 0 2 .118 .211 .118
Matt Hague 1 1 1 0 0 0 .235 .278 .294
G. Sanchez , 3B 3 0 0 0 0 0 .333 .412 .800
Jared Goedert 0 1 0 0 1 0 .385 .500 .692
R. Martin , DH 4 0 1 2 0 0 .100 .308 .200
Candon Myles 0 0 0 0 0 0 .000 .000 .000
J. Mercer , SS 2 0 0 0 0 1 .308 .438 .538
C. d'Arnaud , SS 2 0 0 0 0 1 .214 .200 .286
Tony Sanchez 2 0 0 0 0 1 .200 .429 .400
Lucas May 1 0 0 0 0 0 .385 .429 .538
J. Harrison , 2B 1 0 1 0 1 0 .071 .176 .071
Ivan De Jesus 1 0 1 0 0 0 .333 .385 .417
J. McDonald , P 0 0 0 0 0 0 .000 .000 .000
M. Melancon , P 0 0 0 0 0 0 .000 .000 .000
J. Gomez , P 0 0 0 0 0 0 .000 .000 .000
J. Wilson , P 0 0 0 0 0 0 .000 .000 .000
Hunter Strickland 0 0 0 0 0 0 .000 .000 .000
Totals 31 2 4 2 0 0 - - -
Pitchers IP H R ER BB SO HR PC-ST ERA
J. McDonald 4 1 0 0 3 1 0 0-0 4.00
M. Melancon 1 1 0 0 0 0 0 0-0 2.25
J. Gomez (L, 0-2) 1.2 4 4 0 0 1 0 0-0 12.00
J. Wilson 1.1 2 0 0 2 2 0 0-0 1.50
Hunter Strickland 1 1 0 0 1 1 0 0-0 .00
Legend

Stats Legend

AB
At Bats
R
Runs
H
Hits
RBI
Runs batted in
BB
Walks
SO
Strikeouts
AVG
Batting average
OBP
On-base percentage
SLG
Slugging percentage
IP
Innings pitched
H
Hits
R
Runs
ER
Earned runs
BB
Walks
SO
Strikeouts
HR
Homeruns
PC-ST
Passed balls
ERA
Earned run average
Close

Tampa Bay Rays

Batting

2B: Tim Beckham (2), Chris Gimenez (2)
RBI: Tim Beckham 2 (3), Leslie Anderson (9)

Baserunning

SB: Tim Beckham (2)
Legend

Stats Legend

2B
Doubles
3B
Triples
HR
Homeruns
RBI
Runs batted in
2-out RBI
Runs-batted in with two outs
RISP LOB
Runners in scoring position left on base
Int. BB
Intentional walks
SB
Stolen bases
CS
Caught stealing
E
Errors
DP
Double plays
TP
Triple plays
BF
Batters faced
GBL
Ground balls
FBL
Fly balls
Close

Pittsburgh Pirates

Batting

2B: Russell Martin (1)
RBI: Russell Martin 2 (2)

Baserunning

SB: Josh Harrison (1)

Fielding

E: Brad Hawpe (2), Gaby Sanchez (1)
Legend

Stats Legend

2B
Doubles
3B
Triples
HR
Homeruns
RBI
Runs batted in
2-out RBI
Runs-batted in with two outs
RISP LOB
Runners in scoring position left on base
Int. BB
Intentional walks
SB
Stolen bases
CS
Caught stealing
E
Errors
DP
Double plays
TP
Triple plays
BF
Batters faced
GBL
Ground balls
FBL
Fly balls
Close

Game Information

Attendance: 5,716
Time of Game: 2:55
Arena: McKechnie Field
Location: Bradenton, Florida
HP Umpire Will Little
1B Umpire Chad Fairchild
2B Umpire David Rackley
3B Umpire Marcus Pattillo
Data provided by STATS LLC.

Next Team Games

Wed, May 22

4:37 ET

TB (23-21, .523)
TOR (18-26, .409)

Thu, May 23

12:35 ET

CHC (18-25, .419)
PIT (26-18, .591)

Latest MLB Stories

  • video
  • audio

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »