CBC Sports

MLB Games
Today's Games Select Date

Thu, Mar 14

F 1 2 3 4 5 6 7 8 9 R H E
PIT 0 0 0 0 0 0 1 0 0 1 9 0
PHI 0 0 0 0 0 1 0 1 0 2 7 1

Bright House Field - Clearwater

Pittsburgh Pirates

Hitters AB R H RBI BB SO AVG OBP SLG
A. Presley , LF 3 0 0 0 0 1 .276 .313 .276
J. Harrison , LF 1 0 1 0 0 0 .273 .346 .364
J. Tabata , RF 3 0 0 0 0 1 .241 .258 .483
Andrew Lambo 1 0 1 0 0 0 .600 .600 .800
A. McCutchen , CF 3 0 1 0 0 0 .200 .286 .360
Carlos Paulino 1 0 0 0 0 1 .200 .273 .200
Brad Hawpe 3 0 0 0 0 2 .148 .207 .259
Jeff Larish 1 0 0 0 0 0 .500 .500 .500
N. Walker , 2B 3 1 2 0 0 0 .240 .321 .280
J. Mercer , 2B 1 0 0 0 0 0 .333 .565 .533
B. Inge , 3B 2 0 0 0 0 0 .136 .208 .136
Jared Goedert 1 0 0 0 0 1 .273 .385 .455
C. Barmes , SS 3 0 1 0 0 0 .261 .280 .391
Ivan De Jesus 1 0 1 0 0 0 .348 .375 .522
M. McKenry , C 2 0 1 0 1 0 .333 .455 .389
Ryan Reid 0 0 0 0 0 0 .000 .000 .000
Mike Zagurski 0 0 0 0 0 0 .000 .000 .000
Brett Carroll 1 0 1 0 0 0 .750 .800 1.500
Kyle McPherson 0 0 0 0 0 0 .000 .000 .000
Andy Oliver 0 0 0 0 0 0 .000 .000 .000
Felix Pie 2 0 0 0 0 1 .222 .323 .556
Totals 32 1 9 0 0 0 - - -
Pitchers IP H R ER BB SO HR PC-ST ERA
Kyle McPherson 5 4 0 0 0 1 0 0-0 5.68
Andy Oliver 1 1 1 1 1 1 0 0-0 13.50
Ryan Reid 1 1 0 0 0 0 0 0-0 .00
Mike Zagurski (L, 0-1) 1 1 1 1 0 1 1 0-0 1.80
Legend

Stats Legend

AB
At Bats
R
Runs
H
Hits
RBI
Runs batted in
BB
Walks
SO
Strikeouts
AVG
Batting average
OBP
On-base percentage
SLG
Slugging percentage
IP
Innings pitched
H
Hits
R
Runs
ER
Earned runs
BB
Walks
SO
Strikeouts
HR
Homeruns
PC-ST
Passed balls
ERA
Earned run average
Close

Philadelphia Phillies

Hitters AB R H RBI BB SO AVG OBP SLG
F. Galvis , SS 4 0 0 0 0 1 .283 .313 .500
M. Young , 3B 2 1 0 0 1 0 .317 .364 .439
Pete Orr 1 1 1 1 0 0 .273 .273 .818
C. Utley , 2B 4 0 2 0 0 0 .206 .357 .353
R. Howard , 1B 3 0 1 1 0 0 .333 .347 .689
D. Brown , RF 3 0 0 0 0 1 .370 .453 .609
Jermaine Mitchell 0 0 0 0 0 0 .500 .583 1.000
Darin Ruf 3 0 1 0 0 0 .211 .318 .368
L. Nix , LF 3 0 0 0 0 0 .219 .265 .313
E. Kratz , C 3 0 1 0 0 1 .208 .240 .417
E. Inciarte , CF 3 0 1 0 0 0 .294 .429 .353
Aaron Cook 0 0 0 0 0 0 .000 .000 .000
Rodrigo Lopez 0 0 0 0 0 0 .000 .000 .000
J. Papelbon , P 0 0 0 0 0 0 .000 .000 .000
P. Aumont , P 0 0 0 0 0 0 .000 .000 .000
Jake Diekman 0 0 0 0 0 0 .000 .000 .000
Cesar Jimenez 0 0 0 0 0 0 .000 .000 .000
Totals 29 2 7 2 0 0 - - -
Pitchers IP H R ER BB SO HR PC-ST ERA
Aaron Cook 3 1 0 0 1 1 0 0-0 2.45
Rodrigo Lopez 2 3 0 0 0 1 0 0-0 .00
J. Papelbon 1 0 0 0 0 2 0 0-0 19.64
P. Aumont 1 1 1 1 0 0 0 0-0 3.00
Jake Diekman (W, 1-0) 1 2 0 0 0 1 0 0-0 5.00
Cesar Jimenez (SV, 1) 1 2 0 0 0 2 0 0-0 .00
Legend

Stats Legend

AB
At Bats
R
Runs
H
Hits
RBI
Runs batted in
BB
Walks
SO
Strikeouts
AVG
Batting average
OBP
On-base percentage
SLG
Slugging percentage
IP
Innings pitched
H
Hits
R
Runs
ER
Earned runs
BB
Walks
SO
Strikeouts
HR
Homeruns
PC-ST
Passed balls
ERA
Earned run average
Close

Pittsburgh Pirates

Batting

2B: Andrew McCutchen (1), Brett Carroll (3)
Legend

Stats Legend

2B
Doubles
3B
Triples
HR
Homeruns
RBI
Runs batted in
2-out RBI
Runs-batted in with two outs
RISP LOB
Runners in scoring position left on base
Int. BB
Intentional walks
SB
Stolen bases
CS
Caught stealing
E
Errors
DP
Double plays
TP
Triple plays
BF
Batters faced
GBL
Ground balls
FBL
Fly balls
Close

Philadelphia Phillies

Batting

2B: Chase Utley (2), Ender Inciarte (1)
HR: Pete Orr (2)
RBI: Pete Orr (2), Ryan Howard (13)

Baserunning

SB: Chase Utley (1)

Fielding

E: Chase Utley (2)
Legend

Stats Legend

2B
Doubles
3B
Triples
HR
Homeruns
RBI
Runs batted in
2-out RBI
Runs-batted in with two outs
RISP LOB
Runners in scoring position left on base
Int. BB
Intentional walks
SB
Stolen bases
CS
Caught stealing
E
Errors
DP
Double plays
TP
Triple plays
BF
Batters faced
GBL
Ground balls
FBL
Fly balls
Close

Game Information

Attendance: 9,525
Time of Game: 2:43
Arena: Bright House Field
Location: Clearwater, Florida
HP Umpire Tom Hallion
1B Umpire Phil Cuzzi
2B Umpire Toby Basner
3B Umpire Will Little
Data provided by STATS LLC.

Next Team Games

Sat, May 25

4:10 ET

PIT (28-18, .609)
MIL (18-27, .400)

Sun, May 26

1:35 ET

PHI (23-24, .489)
WAS (24-23, .511)

Latest MLB Stories

  • video
  • audio

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »