CBC Sports

MLB Games
Today's Games Select Date

Tue, Feb 26

F 1 2 3 4 5 6 7 8 9 R H E
MIN 0 2 2 1 0 1 2 0 0 8 12 0
TOR 3 0 0 0 0 0 1 0 0 4 9 2

Florida Auto Exchange Stadium - Dunedin

Minnesota Twins

Hitters AB R H RBI BB SO AVG OBP SLG
A. Hicks , CF 4 1 2 1 0 0 .286 .286 .429
Clete Thomas 2 0 0 0 0 0 .286 .286 .286
D. Mastroianni , LF 4 0 1 1 0 0 .250 .250 .375
Brian Dinkelman 0 0 0 0 1 0 .333 .600 .333
J. Mauer , C 2 1 1 0 2 0 .167 .500 .167
Dan Rohlfing 1 0 1 0 0 0 .250 .250 .500
J. Morneau , 1B 4 1 2 1 0 0 .444 .444 .667
Jeff Clement 1 0 0 0 0 0 .000 .333 .000
T. Plouffe , 3B 2 1 1 1 1 0 .500 .667 .500
Mark Sobolewski 2 0 0 0 0 1 .000 .000 .000
Chris Colabello 3 0 0 0 0 0 .300 .300 .400
Chris Herrmann 1 0 0 0 1 0 .000 .500 .000
Joe Benson 4 2 1 2 1 3 .143 .250 .571
B. Dozier , 2B 2 1 1 0 1 0 .333 .429 .500
Eddie Rosario 2 1 2 2 0 0 .625 .667 1.000
P. Florimon , SS 3 0 0 0 0 1 .167 .286 .333
Danny Santana 2 0 0 0 0 0 .250 .571 .250
M. Pelfrey , P 0 0 0 0 0 0 .000 .000 .000
R. Pressly , P 0 0 0 0 0 0 .000 .000 .000
T. Wood , P 0 0 0 0 0 0 .000 .000 .000
J. Roenicke , P 0 0 0 0 0 0 .000 .000 .000
T. Robertson , P 0 0 0 0 0 0 .000 .000 .000
Michael Tonkin 0 0 0 0 0 0 .000 .000 .000
Luis Perdomo 0 0 0 0 0 0 .000 .000 .000
Totals 39 8 12 8 0 0 - - -
Pitchers IP H R ER BB SO HR PC-ST ERA
M. Pelfrey 1.2 5 3 3 0 2 1 0-0 16.20
R. Pressly (W, 1-0) 1.1 0 0 0 0 0 0 0-0 .00
T. Wood 2 2 0 0 1 1 0 0-0 .00
J. Roenicke 1 0 0 0 0 0 0 0-0 4.50
T. Robertson 1 2 1 1 0 1 1 0-0 13.50
Michael Tonkin 1 0 0 0 0 0 0 0-0 .00
Luis Perdomo 1 0 0 0 0 1 0 0-0 .00
Legend

Stats Legend

AB
At Bats
R
Runs
H
Hits
RBI
Runs batted in
BB
Walks
SO
Strikeouts
AVG
Batting average
OBP
On-base percentage
SLG
Slugging percentage
IP
Innings pitched
H
Hits
R
Runs
ER
Earned runs
BB
Walks
SO
Strikeouts
HR
Homeruns
PC-ST
Passed balls
ERA
Earned run average
Close

Toronto Blue Jays

Hitters AB R H RBI BB SO AVG OBP SLG
E. Bonifacio , SS 3 1 1 0 0 0 .300 .300 .400
Lance Zawadzki 1 0 1 0 0 0 .714 .750 1.286
M. Izturis , 2B 3 0 0 0 0 0 .000 .111 .000
Eugenio Velez 1 0 0 0 0 0 .333 .333 .333
R. Davis , LF 3 1 2 1 0 0 .333 .333 .333
Ricardo Nanita 1 0 0 0 0 0 .000 .167 .000
A. Lind , 1B 3 1 1 2 0 0 .500 .444 1.000
Luis Jimenez 1 0 0 0 0 0 .125 .125 .125
H. Blanco , C 3 0 1 0 0 0 .143 .143 .143
Josh Thole 1 0 0 0 0 0 .000 .333 .000
Ryan Langerhans 2 0 0 0 0 2 .222 .222 .222
Moises Sierra 2 0 0 0 0 0 .286 .286 .286
Sean Ochinko 2 0 0 0 0 1 .333 .333 .667
A.J. Jimenez 2 0 0 0 0 1 .000 .000 .000
Andy LaRoche 3 1 2 1 0 0 .222 .222 .667
Ryan Schimpf 1 0 0 0 0 0 .200 .200 .400
A. Gose , CF 1 0 1 0 1 0 .429 .556 .714
Adam Loewen 1 0 0 0 0 1 .000 .286 .000
R. Romero , P 0 0 0 0 0 0 .000 .000 .000
Juan Perez 0 0 0 0 0 0 .000 .000 .000
S. Delabar , P 0 0 0 0 0 0 .000 .000 .000
Bobby Korecky 0 0 0 0 0 0 .000 .000 .000
E. Rogers , P 0 0 0 0 0 0 .000 .000 .000
M. Schwimer , P 0 0 0 0 0 0 .000 .000 .000
R. Ortiz , P 0 0 0 0 0 0 .000 .000 .000
D. Bush , P 0 0 0 0 0 0 .000 .000 .000
Neil Wagner 0 0 0 0 0 0 .000 .000 .000
Rich Thompson 0 0 0 0 0 0 .000 .000 .000
Totals 34 4 9 4 0 0 - - -
Pitchers IP H R ER BB SO HR PC-ST ERA
R. Romero 1.2 2 2 2 1 0 1 0-0 10.80
Juan Perez 0.1 0 0 0 0 0 0 0-0 .00
S. Delabar (L, 0-1) 0.2 3 2 2 0 0 0 0-0 16.20
Bobby Korecky 0.1 0 0 0 0 1 0 0-0 .00
E. Rogers 1 2 1 1 1 1 0 0-0 4.50
M. Schwimer 1 0 0 0 1 1 0 0-0 .00
R. Ortiz 1 2 1 1 1 0 0 0-0 4.50
D. Bush 1 1 2 2 1 1 1 0-0 6.00
Neil Wagner 1 1 0 0 1 0 0 0-0 .00
Rich Thompson 1 1 0 0 1 1 0 0-0 .00
Legend

Stats Legend

AB
At Bats
R
Runs
H
Hits
RBI
Runs batted in
BB
Walks
SO
Strikeouts
AVG
Batting average
OBP
On-base percentage
SLG
Slugging percentage
IP
Innings pitched
H
Hits
R
Runs
ER
Earned runs
BB
Walks
SO
Strikeouts
HR
Homeruns
PC-ST
Passed balls
ERA
Earned run average
Close

Minnesota Twins

Batting

2B: Aaron Hicks (1), Dan Rohlfing (1), Justin Morneau (2), Brian Dozier (1)
HR: Joe Benson (1), Eddie Rosario (1)
RBI: Aaron Hicks (1), Darin Mastroianni (1), Justin Morneau (4), Trevor Plouffe (1), Joe Benson 2 (2), Eddie Rosario 2 (3)

Baserunning

SB: Pedro Florimon (1)
CS: Darin Mastroianni (1)
Legend

Stats Legend

2B
Doubles
3B
Triples
HR
Homeruns
RBI
Runs batted in
2-out RBI
Runs-batted in with two outs
RISP LOB
Runners in scoring position left on base
Int. BB
Intentional walks
SB
Stolen bases
CS
Caught stealing
E
Errors
DP
Double plays
TP
Triple plays
BF
Batters faced
GBL
Ground balls
FBL
Fly balls
Close

Toronto Blue Jays

Batting

2B: Emilio Bonifacio (1), Andy LaRoche (1)
HR: Adam Lind (1), Andy LaRoche (1)
RBI: Rajai Davis (1), Adam Lind 2 (3), Andy LaRoche (1)

Baserunning

SB: Anthony Gose (1)

Fielding

E: Maicer Izturis (1), Emilio Bonifacio (1)
Legend

Stats Legend

2B
Doubles
3B
Triples
HR
Homeruns
RBI
Runs batted in
2-out RBI
Runs-batted in with two outs
RISP LOB
Runners in scoring position left on base
Int. BB
Intentional walks
SB
Stolen bases
CS
Caught stealing
E
Errors
DP
Double plays
TP
Triple plays
BF
Batters faced
GBL
Ground balls
FBL
Fly balls
Close

Game Information

Attendance: 2,702
Time of Game: 3:00
Arena: Florida Auto Exchange Stadium
Location: Dunedin, Florida
HP Umpire Marty Foster
1B Umpire Mark Carlson
2B Umpire Chad Whitson
3B Umpire Will Little
Data provided by STATS LLC.

Next Team Games

Thu, May 23

7:08 ET

MIN (18-24, .429)
DET (24-19, .558)

Fri, May 24

7:07 ET

BAL (24-21, .533)
TOR (18-27, .400)

Latest MLB Stories

  • video
  • audio

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »