CBC Sports

MLB Games
Today's Games Select Date

Mon, Mar 4

F 1 2 3 4 5 6 7 8 9 R H E
CIN 1 0 0 0 0 0 1 0 0 2 6 3
ARI 1 0 0 0 2 0 4 0 0 7 9 0

Salt River Fields at Talking Stick - Scottsdale

Cincinnati Reds

Hitters AB R H RBI BB SO AVG OBP SLG
C. Izturis , 2B 2 0 0 0 0 0 .211 .318 .211
Emmanuel Burriss 2 0 0 0 0 0 .304 .304 .348
Z. Cozart , SS 1 1 1 1 1 0 .133 .188 .400
Jason Donald 2 0 1 0 0 0 .333 .455 .444
N. Soto , 1B 2 0 0 0 0 0 .278 .300 .333
D. Lutz , PH 2 0 0 0 0 1 .353 .389 .588
R. Ludwick , LF 2 0 0 0 0 0 .125 .176 .125
X. Paul , LF 2 1 2 0 0 0 .316 .333 .579
C. Heisey , RF 2 0 0 0 0 2 .188 .222 .375
D. Robinson , RF 2 0 1 0 0 0 .250 .294 .250
J. Hannahan , 3B 1 0 0 0 1 1 .333 .444 .400
Henry Rodriguez 2 0 0 1 0 0 .500 .529 .625
Denis Phipps 2 0 0 0 0 1 .200 .294 .400
Ryan LaMarre 2 0 0 0 0 0 .125 .176 .250
M. Olivo , C 2 0 0 0 0 1 .133 .176 .333
C. Miller , C 1 0 1 0 0 0 .200 .429 .200
J. Cueto , P 1 0 0 0 0 1 .000 .000 .000
S. Marshall , P 0 0 0 0 0 0 .000 .000 .000
M. Parra , P 0 0 0 0 0 0 .000 .000 .000
S. Choo , PH 1 0 0 0 0 0 .250 .357 .250
Clay Hensley 0 0 0 0 0 0 .000 .000 .000
Curtis Partch 0 0 0 0 0 0 .000 .000 .000
Tucker Barnhart 1 0 0 0 0 0 .143 .333 .143
Daniel Corcino 0 0 0 0 0 0 .000 .000 .000
Totals 32 2 6 2 0 0 - - -
Pitchers IP H R ER BB SO HR PC-ST ERA
J. Cueto 3 1 1 1 1 4 0 0-0 5.40
S. Marshall 1 1 0 0 0 1 0 0-0 .00
M. Parra (L, 0-1) 1 3 2 1 0 1 0 0-0 1.93
Clay Hensley 1.2 3 4 1 0 1 1 0-0 1.50
Curtis Partch 0.1 1 0 0 0 1 0 0-0 7.20
Daniel Corcino 1 0 0 0 0 0 0 0-0 6.75
Legend

Stats Legend

AB
At Bats
R
Runs
H
Hits
RBI
Runs batted in
BB
Walks
SO
Strikeouts
AVG
Batting average
OBP
On-base percentage
SLG
Slugging percentage
IP
Innings pitched
H
Hits
R
Runs
ER
Earned runs
BB
Walks
SO
Strikeouts
HR
Homeruns
PC-ST
Passed balls
ERA
Earned run average
Close

Arizona Diamondbacks

Hitters AB R H RBI BB SO AVG OBP SLG
A. Eaton , CF 3 1 1 0 0 1 .345 .333 .483
Rossmel Perez 1 1 1 0 0 0 .667 .667 .667
C. Pennington , SS 2 0 1 1 1 0 .438 .571 .750
J. Wilson , 2B 1 1 0 0 0 0 .400 .400 .600
E. Chavez , 3B 2 0 1 0 0 1 .417 .462 .583
Matt Davidson 2 0 0 0 0 0 .211 .273 .263
J. Kubel , LF 2 0 0 1 0 0 .200 .294 .400
A. Marte , LF 2 0 0 0 0 0 .176 .222 .235
A. Pollock , RF 2 0 0 0 0 0 .238 .304 .333
Brad Snyder 2 0 1 1 0 0 .214 .313 .214
E. Hinske , 1B 2 0 0 0 0 2 .333 .467 .333
Kila Ka'aihue 2 0 0 0 0 1 .167 .231 .167
W. Nieves , C 2 1 1 0 0 1 .200 .200 .200
Tony Campana 2 0 0 0 0 1 .200 .250 .400
J. McDonald , 2B 2 1 0 0 0 1 .385 .429 .462
Chris Owings 2 1 1 1 0 0 .273 .273 .727
B. McCarthy , P 1 0 0 0 0 0 .000 .000 .000
Zeke Spruill 0 0 0 0 0 0 .000 .000 .000
A. Hill , PH 1 0 1 1 0 0 .357 .400 .571
Joe Paterson 0 0 0 0 0 0 .000 .000 .000
Starling Peralta 0 0 0 0 0 0 .000 .000 .000
P. Goldschmidt , PH 1 1 1 0 0 0 .467 .600 .533
Eric Smith 0 0 0 0 0 0 .000 .000 .000
Mark Teahen 1 0 0 0 0 0 .333 .444 .400
Eury de la Rosa 0 0 0 0 0 0 .000 .000 .000
Totals 35 7 9 5 0 0 - - -
Pitchers IP H R ER BB SO HR PC-ST ERA
B. McCarthy 3 1 1 1 0 5 1 0-0 3.60
Zeke Spruill (W, 1-0) 2 0 0 0 2 1 0 0-0 2.25
Joe Paterson 1 1 0 0 0 1 0 0-0 2.08
Starling Peralta 1 1 1 1 0 0 0 0-0 31.50
Eric Smith 1 1 0 0 0 0 0 0-0 .00
Eury de la Rosa 1 2 0 0 0 0 0 0-0 .00
Legend

Stats Legend

AB
At Bats
R
Runs
H
Hits
RBI
Runs batted in
BB
Walks
SO
Strikeouts
AVG
Batting average
OBP
On-base percentage
SLG
Slugging percentage
IP
Innings pitched
H
Hits
R
Runs
ER
Earned runs
BB
Walks
SO
Strikeouts
HR
Homeruns
PC-ST
Passed balls
ERA
Earned run average
Close

Cincinnati Reds

Batting

2B: Xavier Paul (2)
HR: Zack Cozart (1)
RBI: Zack Cozart (1), Henry Rodriguez (3)

Fielding

E: Henry Rodriguez 2 (4), Zack Cozart (1)
Legend

Stats Legend

2B
Doubles
3B
Triples
HR
Homeruns
RBI
Runs batted in
2-out RBI
Runs-batted in with two outs
RISP LOB
Runners in scoring position left on base
Int. BB
Intentional walks
SB
Stolen bases
CS
Caught stealing
E
Errors
DP
Double plays
TP
Triple plays
BF
Batters faced
GBL
Ground balls
FBL
Fly balls
Close

Arizona Diamondbacks

Batting

HR: Chris Owings (1)
RBI: Cliff Pennington (4), Jason Kubel (3), Brad Snyder (4), Chris Owings (1), Aaron Hill (3)

Baserunning

SB: Adam Eaton (1), Cliff Pennington (2)
Legend

Stats Legend

2B
Doubles
3B
Triples
HR
Homeruns
RBI
Runs batted in
2-out RBI
Runs-batted in with two outs
RISP LOB
Runners in scoring position left on base
Int. BB
Intentional walks
SB
Stolen bases
CS
Caught stealing
E
Errors
DP
Double plays
TP
Triple plays
BF
Batters faced
GBL
Ground balls
FBL
Fly balls
Close

Game Information

Attendance: 8,031
Time of Game: 2:44
Arena: Salt River Fields at Talking Stick
Location: Scottsdale, Arizona
HP Umpire Patrick Mahoney
1B Umpire Jim Reynolds
2B Umpire Adrian Johnson
3B Umpire Jordan Baker
Data provided by STATS LLC.

Next Team Games

Wed, May 22

1:10 ET

CIN (27-18, .600)
NYM (17-25, .405)

Fri, May 24

9:40 ET

SD (21-23, .477)
ARI (26-19, .578)

Latest MLB Stories

  • video
  • audio

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »