| Rank | Player | Batting Average |
|---|---|---|
| 1 | Yadier Molina | .355 |
| 2 | Troy Tulowitzki | .347 |
| 3 | Marco Scutaro | .332 |
| Rank | Player | Home Runs |
|---|---|---|
| 1 | Carlos Gonzalez | 20 |
| 2 | Domonic Brown | 19 |
| 3 | Carlos Beltran | 16 |
| Rank | Player | RBI |
|---|---|---|
| 1 | Paul Goldschmidt | 61 |
| 2 | Carlos Gonzalez | 56 |
| 2 | Brandon Phillips | 56 |
| Rank | Player | Wins |
|---|---|---|
| 1 | Adam Wainwright | 10 |
| 2 | Patrick Corbin | 9 |
| 2 | Lance Lynn | 9 |
| Rank | Player | ERA |
|---|---|---|
| 1 | Clayton Kershaw | 1.84 |
| 2 | Matt Harvey | 2.04 |
| 3 | Shelby Miller | 2.08 |
| Rank | Player | Batting Average |
|---|---|---|
| 1 | Miguel Cabrera | .358 |
| 2 | Chris Davis | .337 |
| 3 | Howie Kendrick | .335 |
| Rank | Player | Home Runs |
|---|---|---|
| 1 | Chris Davis | 24 |
| 2 | Miguel Cabrera | 19 |
| 3 | Nelson Cruz | 18 |
| Rank | Player | RBI |
|---|---|---|
| 1 | Miguel Cabrera | 71 |
| 2 | Chris Davis | 61 |
| 3 | Edwin Encarnacion | 55 |
| Rank | Player | Wins |
|---|---|---|
| 1 | Max Scherzer | 10 |
| 2 | Clay Buchholz | 9 |
| 2 | Bartolo Colon | 9 |
| Rank | Player | ERA |
|---|---|---|
| 1 | Clay Buchholz | 1.71 |
| 2 | Hisashi Iwakuma | 2.06 |
| 3 | Felix Hernandez | 2.32 |
MLB
Edwin Encarnacion had a home run and three RBIs to back pitcher Esmil Roger's strong outing against his former club and the Toronto Blue Jays won their seventh straight with a 8-3 interleague victory over the Colorado Rockies on Tuesday night.
Blue Jays' Jose Reyes nears return, Morrow has setback
MLB
Players begin rehab assignments in Florida
Back surgery for Yankees' Kevin Youkilis
MLB
Teammate Teixeira back on DL with sore wrist
MLB
analysisInterleague play may be perfect timing for Blue Jays
Rasmus, Encarnacion, Cabrera have hit well vs. NL teams
MLB
recapJosh Johnson, Jays shut out Rockies for 6th straight win
Maicer Izturis drives in game's only runs with RBI single
MLB
Diamondbacks' Ian Kennedy drops suspension appeal
Pitcher banned 10 games for brawl with Dodgers last week
MLB
Rays' Cobb leaves hospital, 1 day after line-drive to head
Tampa pitcher took comebacker in the right ear
MLB
videoDid You See That? Alex Cobb nailed in head by line drive
Rays pitcher taken off on stretcher, suffers mild concussion
MLB
analysisDakers: Fixing J.P. Arencibia
Jays catcher needs new plate approach
MLB
Blue Jays' Jose Reyes may start rehab assignment next week
Shortstop played in simulated game Friday
MLB
Ian Kennedy gets 10 games, 11 in total suspended in MLB fracas
Managers Mattingly, Gibson suspended 1 game
Jhoulys Chacin , P
Chacin (5-3) gave up six hits, struck out three and didn't walk a batter in Sunday's 5-2 win over Philadelphia.
Lance Berkman , 1B
Berkman is getting a second consecutive game out the Texas lineup.
Carlos Marmol , P
Marmol allowed four runs in the ninth inning of Sunday's 4-3 loss at the New York Mets.
Jeremy Horst , P
Philadelphia put Horst on the 15-day disabled list on Monday due to a strained left elbow.
Michael Cuddyer , RF
Cuddyer finished with two hits in Sunday's 5-2 win over Philadelphia to extend his hitting streak to 14 games.