Results
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Event | Gold | Silver | Bronze | |||
| 100 m | Dexter Lee | JAM | Charles Silmon | USA | Jimmy Vicaut | FRA |
| 200 m | Shota Iizuka | JPN | Aliaksandr Linnik | BLR | Aaron Brown | CAN |
| 400 m | Kirani James | GRN | Marcel Nagy | HUN | Errol Nolan | USA |
| 800 m | David Mutinda Mutua | KEN | Casimir Loxsom | USA | Robby Andrews | USA |
| 1500 m | Caleb Mwangangi Ndiku | KEN | Abderrahmane Anou | ALG | Mohammad Al-Garni | QAT |
| 5000 m | David Kiprotich Bett | KEN | John Kipkoech | KEN | Aziz Lahbabi | MAR |
| 10000 m | Dennis Masai | KEN | Gebretsadik Abraha | ETH | Paul Lonyangatya | KEN |
| 110 m hurdles (99.0 cm) | Pascal Martinot-Lagarde | FRA | Vladimir Vukicevic | NOR | Jack Meredith | GBR |
| 400 m hurdles | Jehue Gordon | TRI | Takatoshi Abe | JPN | Leslie Murray | ISV |
| 3000 m steeplechase | Jonathan Muia Ndiku | KEN | Albert Kiptoo Yator | KEN | Jacob Araptany | UGA |
| 4×100 m | United States | USA | Jamaica | JAM | Trinidad and Tobago | TRI |
| 4×400 m | United States | USA | Nigeria | NGR | Jamaica | JAM |
| 10 km walk | Valery Filipchuk | RUS | Zelin Cai | CHN | Petr Bogatyrev | RUS |
| Event | Gold | Silver | Bronze | |||
| Discus (1.750 kg) | Andrius Gudzius | LTU | Andrei Gag | ROU | Julian Wruck | AUS |
| Hammer (6 kg) | Conor McCullough | USA | Akos Hudi | HUN | Alaa El-Din El-Ashry | EGY |
| Javelin | Till Woschler | GER | Genki Dean | JPN | Dmitri Tarabin | RUS |
| Shot put (6 kg) | Jacko Gill | NZL | Bozidar Antunovic | SRB | Yongheng Ding | CHN |
| High jump | Mutaz Essa Barshim | QAT | David Smith | USA | Naoto Tobe | JPN |
| Pole vault | Anton Ivakin | RUS | Claudio Stecchi | ITA | Andrew Sutcliffe | GBR |
| Long jump | Luvo Manyonga | RSA | Eusebio Caceres | ESP | Taylor Stewart | CAN |
| Triple jump | Aleksey Fedorov | RUS | Ernesto Reve | CUB | Omar Craddock | USA |
| Decathlon junior | Kevin Mayer | FRA | Ilya Shkurenev | RUS | Marcus Nilsson | SWE |
| Event | Gold | Silver | Bronze | |||
| 100 m | Jodie Williams | GBR | Takeia Pinckney | USA | Jamile Samuel | NED |
| 200 m | Stormy Kendrick | USA | Jodie Williams | GBR | Jamile Samuel | NED |
| 400 m | Shaunae Miller | BAH | Margaret Etim | NGR | Bianca Razor | ROU |
| 800 m | Elena Mirela Lavric | ROU | Cherono Koech | KEN | Annet Negesa | UGA |
| 1500 m | Tizita Bogale | ETH | Ciara Mageean | IRL | Nancy Chepkwemoi | KEN |
| 3000 m | Mercy Cherono | KEN | Emebet Anteneh | ETH | Layes Abdullayeva | AZE |
| 5000 m | Genzebe Dibaba | ETH | Mercy Cherono | KEN | Alice Aprot Nawowuna | KEN |
| 100 m hurdles | Isabelle Pedersen | NOR | Jenna Platsch | GER | Miriam Hehl | GER |
| 400 m hurdles | Katsiaryna Artsiukh | BLR | Vera Rudakova | RUS | Evonne Britton | USA |
| 3000 m steeplechase | Purity Cherotich Kirui | KEN | Birtukan Adamu | ETH | Lucia Kamene Muangi | KEN |
| 4×100 m | United States | USA | Germany | GER | Netherlands | NED |
| 4×400 m | United States | USA | Nigeria | NGR | Great Britain & N.I. | GBR |
| 10 km walk | Elena Lashmanova | RUS | Anna Lukyanova | RUS | Kumiko Okada | JPN |
| Event | Gold | Silver | Bronze | |||
| Discus | Yaime Perez | CUB | Erin Pendleton | USA | Yuliya Kurylo | UKR |
| Hammer | Sophie Hitchon | GBR | Barbara Spiler | SLO | Li Zhang | CHN |
| Javelin | Sanni Utriainen | FIN | Lina Muze | LAT | Tazmin Brits | RSA |
| Shot put | Geisa Arcanjo | BRA | Qianqian Meng | CHN | Shuang Cui | CHN |
| High jump | Marija Vukovic | MNE | Airine Palsyte | LTU | Elena Vallortigara | ITA |
| Pole vault | Angelica Bengtsson | SWE | Victoria von Eynatten | GER | Holly Bleasdale | GBR |
| Long jump | Irisdaymi Herrera | CUB | Wupin Wang | CHN | Marharyta Tverdohlib | UKR |
| Triple jump | Dailenys Alcantara | CUB | Laura Samuel | GBR | Lina Deng | CHN |
| Heptathlon | Dafne Schippers | NED | Sara Gambetta | GER | Helga Margret Thorsteinsdottir | ISL |





