
#13 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| - | - | - | - | - |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. VAN | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 |
| Vs. PHO | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 39 | 7 | 11 | 18 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 11.67 | 46.15 |
| Career Regular | 630 | 134 | 121 | 255 | -2 | 490 | 27 | 11 | 0 | 0 | 22 | 1 | 1,030 | 13.01 | - |
| Playoffs | 5 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 8.33 | 71.43 |
| Career Playoffs | 61 | 9 | 16 | 25 | 3 | 62 | 1 | 3 | 0 | 0 | 3 | 1 | 92 | 9.78 | - |
General manager Doug Wilson said Torres is expected back later this season. He was injured in a collision with Anaheim forward Emerson Etem last Friday. The Sharks signed him to a three-year, $6 million contract in June and were counting on him to provide energy and physical play this year.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 39 | 87 | 15 | 16 | 12 |
| Playoffs | 5 | 18 | 4 | 2 | 6 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 35th | 50th | 73rd | 69th | 12th |