
#9 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| - | - | - | - | - |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. VAN | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 |
| Vs. PHO | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 40 | 8 | 10 | 18 | 7 | 30 | 1 | 3 | 0 | 0 | 1 | 0 | 89 | 8.99 | 16.67 |
| Career Regular | 700 | 224 | 333 | 557 | 75 | 384 | 65 | 100 | 1 | 5 | 40 | 6 | 1,784 | 12.56 | - |
| Playoffs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| Career Playoffs | 74 | 21 | 31 | 52 | -2 | 52 | 7 | 13 | 0 | 0 | 7 | 3 | 171 | 12.28 | - |
No player news
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 40 | 6 | 13 | 20 | 8 |
| Playoffs | 2 | 0 | 0 | 1 | 0 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 35th | 50th | 73rd | 69th | 12th |