| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Toronto Maple Leafs | 25 | 1/2 | 21 | 36 | 12 | 7 | 34 | 20 |
| Philadelphia Flyers | 32 | 1/7 | 11 | 33 | 7 | 9 | 22 | 11 |
| Time | Team | Scoring Detail | TOR | PHI |
|---|---|---|---|---|
| 19:53 | PHI | Brayden Schenn (1): Power play Assisted by V. Lecavalier (1), M. Streit (1) | 0 | 1 |
| Time | Team | Scoring Detail | TOR | PHI |
|---|---|---|---|---|
| 17:06 | TOR | Phil Kessel (1): Assisted by D. Phaneuf (1) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:18 | TOR | Paul Ranger: 2 minutes for High-sticking |
| 10:01 | PHI | Kimmo Timonen: 2 minutes for Interference |
| 14:37 | TOR | Dion Phaneuf: 2 minutes for Tripping |
| Toronto | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Bernier | 32 | 1 | 31 | .969 | 60:00 |
| Philadelphia | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Mason | 25 | 3 | 22 | .880 | 59:26 |
| Toronto | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Ashton, RW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6:37 |
| J. Bernier, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| T. Bodie, RW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 6:19 |
| D. Bolland, C | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 8 | 10 | 44.4 | 16:08 |
| T. Bozak, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 17 | 11 | 60.7 | 18:34 |
| C. Franson, D | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | - | 22:37 |
| M. Fraser, D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 13:30 |
| J. Gardiner, D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:59 |
| C. Gunnarsson, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | - | 25:12 |
| N. Kadri, C | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 30.8 | 11:53 |
| P. Kessel, RW | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | - | 20:03 |
| N. Kulemin, LW | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | - | 17:17 |
| J. Lupul, LW | 0 | 2 | 0 | 2 | 5 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 100.0 | 16:07 |
| J. McClement, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 6 | 2 | 75.0 | 18:40 |
| C. Orr, RW | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 6:31 |
| D. Phaneuf, D | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | - | 26:32 |
| P. Ranger, D | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | - | 19:04 |
| M. Raymond, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 10:10 |
| J. van Riemsdyk, LW | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:37 |
| Philadelphia | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Coburn, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:11 |
| S. Couturier, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 3 | 72.7 | 11:23 |
| C. Giroux, C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 11 | 10 | 52.4 | 26:02 |
| N. Grossmann, D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | - | 15:40 |
| A. Hall, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 27.3 | 8:48 |
| S. Hartnell, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 21:51 |
| V. Lecavalier, C | 0 | 1 | 0 | -1 | 0 | 3 | 2 | 0 | 1 | 1 | 9 | 12 | 42.9 | 19:26 |
| S. Mason, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:26 |
| A. Meszaros, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | - | 18:56 |
| M. Read, RW | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 33.3 | 18:51 |
| Z. Rinaldo, C | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 9:33 |
| J. Rosehill, LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 6:22 |
| B. Schenn, LW | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 19:54 |
| L. Schenn, D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | - | 14:39 |
| W. Simmonds, RW | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | - | 17:58 |
| M. Streit, D | 0 | 1 | 0 | -1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | - | 22:42 |
| M. Talbot, RW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 100.0 | 11:30 |
| K. Timonen, D | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 20:37 |
| J. Voracek, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 16:36 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto Maple Leafs | 9 | 9 | 7 | 25 |
| Philadelphia Flyers | 15 | 7 | 10 | 32 |
| Attendance: | 19,872 |
|---|---|
| Referees: | Frederick L'Ecuyer, Francois St. Laurent |
| Linesmen | Brian Mach, Andy McElman |
| Arena: | Wells Fargo Center |
| Location: | Philadelphia, Pennsylvania |
Troy Bodie
Toronto Maple Leafs
- RW
| G | A | SOG |
|---|---|---|
| 0 | 0 | 2 |
Brayden Schenn
Philadelphia
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
| SV | SV% | GA |
|---|---|---|
| 31 | .969 | 1 |