CBC Sports

NFL Teams

Carolina Panthers

2nd in NFC South

9th in National Football Conference

Founded:
1995
Home Stadium:
Bank of America Stadium
City:
Charlotte, North Carolina

Official Team Website

W L T Pct
2012 Regular Season
1 2 0 .333
Offence
No Name Pos Ht Wt Born Birthplace
3 Derek Anderson QB 6' 6" 240 6/15/1983 Portland
1 Cam Newton QB 6' 5" 245 5/11/1989 College Park
25 Kenjon Barner RB 5' 9" 190 4/28/1989 Lynwood
36 Armond Smith RB 5' 9" 195 5/7/1986 Stone Mountain
35 Mike Tolbert RB 5' 9" 245 11/23/1985 Douglasville
34 DeAngelo Williams RB 5' 9" 215 4/25/1983 Wynne
14 Armanti Edwards WR 5' 11" 190 3/8/1988 Greenwood
19 Ted Ginn Jr. WR 5' 11" 185 4/12/1985 Cleveland
87 Domenik Hixon WR 6' 2" 205 10/8/1984 Neukirchen
11 Brandon LaFell WR 6' 2" 210 11/4/1986 Houston
89 Steve Smith WR 5' 9" 185 5/12/1979 Los Angeles
47 Richie Brockel TE 6' 1" 255 7/24/1986 Phoenix
84 Ben Hartsock TE 6' 4" 265 7/5/1980 Chillicothe
88 Greg Olsen TE 6' 5" 250 3/11/1985 Wayne
86 Brandon Williams TE 6' 4" 250 10/12/1987 Merrionette Park
44 J.J. Jansen C 6' 2" 245 1/20/1986 Phoenix
67 Ryan Kalil C 6' 2" 300 3/29/1985 Corona
62 Jeff Byers G 6' 4" 310 9/7/1985 Fort Collins
75 Chris Scott G 6' 4" 315 8/4/1987 Lovejoy
66 Amini Silatolu G 6' 4" 315 9/16/1988 Tracy
70 Travelle Wharton G 6' 4" 315 5/19/1981 Greenville
77 Byron Bell T 6' 5" 340 1/17/1989 Greenville
78 Nate Chandler T 6' 4" 310 6/1/1989 San Diego
69 Jordan Gross T 6' 4" 305 7/20/1980 Fruitland
Defence
No Name Pos Ht Wt Born Birthplace
97 Mario Addison DE 6' 3" 260 9/6/1987 Birmingham
90 Frank Alexander DE 6' 4" 270 12/17/1989 Baton Rouge
76 Greg Hardy DE 6' 4" 290 7/28/1988 Memphis
96 Wes Horton DE 6' 5" 265 1/18/1990 Chatsworth
95 Charles Johnson DE 6' 2" 285 7/10/1986 Hawkinsville
91 Colin Cole DT 6' 2" 335 6/24/1980 Toronto
92 Dwan Edwards DT 6' 3" 305 5/16/1981 Billings
94 Sione Fua DT 6' 1" 310 6/15/1988 Encino
98 Star Lotulelei DT 6' 2" 315 12/20/1989
99 Kawann Short DT 6' 3" 310 2/2/1989 East Chicago
52 Jon Beason LB 6' 0" 235 1/14/1985 Miramar
93 Chase Blackburn LB 6' 3" 245 6/10/1983 Marysville
58 Thomas Davis LB 6' 1" 235 3/22/1983 Shellman
56 A.J. Klein LB 6' 1" 245 7/30/1991 Appleton
59 Luke Kuechly LB 6' 3" 235 4/20/1991 Cincinnati
57 Jordan Senn LB 5' 11" 225 6/11/1984 Beaverton
31 James Dockery CB 6' 1" 185 11/9/1988 West Covina
29 Drayton Florence CB 6' 0" 200 12/19/1980 Waycross
20 D.J. Moore CB 5' 9" 190 3/22/1987 Spartanburg
41 Captain Munnerlyn CB 5' 8" 195 4/10/1988 Mobile
24 Josh Norman CB 6' 0" 200 12/15/1987 Greenwood
22 Josh Thomas CB 5' 11" 190 5/3/1989 Cedar Hill
23 Melvin White CB 6' 1" 205 6/26/1990 Freeport
42 Colin Jones S 6' 0" 210 10/27/1987 Bridgeport
38 Robert Lester S 6' 1" 215 4/30/1988 Foley
27 Quintin Mikell S 5' 10" 205 9/16/1980 New Orleans
21 Mike Mitchell S 6' 0" 210 6/10/1987 Fort Thomas
Special Teams
No Name Pos Ht Wt Born Birthplace
9 Graham Gano K 6' 2" 200 4/9/1987 Arbroath
8 Brad Nortman P 6' 2" 210 9/12/1989 Brookfield
Data provided by STATS LLC.

Team Leaders

PassingAttComYdsTD
Cam Newton 88 52 577 6
RushingAttYdsYPCTD
DeAngelo Williams 62 291 4.7 0
ReceivingRecYdsYPRTD
Greg Olsen 16 194 12.1 1

Standings

NFC South
Team W L T PCT
New Orleans 4 0 0 1
Carolina 1 2 0 0.333
Atlanta 1 3 0 0.25
Tampa Bay 0 4 0 0
National Football Conference
Team W L T PCT
New Orleans 4 0 0 1
Seattle 4 0 0 1
Detroit 3 1 0 0.75
Dallas 2 2 0 0.5
Chicago 3 1 0 0.75
San Francisco 2 2 0 0.5
Arizona 2 2 0 0.5
Green Bay 1 2 0 0.333
Carolina 1 2 0 0.333
Philadelphia 1 3 0 0.25
Atlanta 1 3 0 0.25
St. Louis 1 3 0 0.25
Minnesota 1 3 0 0.25
Washington 1 3 0 0.25
Tampa Bay 0 4 0 0
New York 0 4 0 0
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »