CBC Sports

NFL Teams

Tampa Bay Buccaneers

4th in NFC South

15th in National Football Conference

Founded:
1976
Home Stadium:
Raymond James Stadium
City:
Tampa Bay, Florida

Official Team Website

W L T Pct
2012 Regular Season
0 4 0 .000
Offence
No Name Pos Ht Wt Born Birthplace
5 Josh Freeman QB 6' 6" 240 1/13/1988 Kansas City
8 Mike Glennon QB 6' 6" 225 12/12/1989 Centreville
6 Dan Orlovsky QB 6' 5" 230 8/18/1983 Shelton
32 Jeff Demps RB 5' 8" 191 1/8/1990 Okahumpka
25 Mike James RB 5' 10" 223 4/13/1991 Haines City
46 Spencer Larsen RB 6' 2" 245 3/4/1984 Mesa
30 Brian Leonard RB 6' 1" 225 2/3/1984 Gouverneur
41 Erik Lorig RB 6' 4" 250 11/17/1986 Rolling Hills
22 Doug Martin RB 5' 9" 215 1/13/1989 Stockton
83 Vincent Jackson WR 6' 5" 230 1/14/1983 Colorado Springs
80 Chris Owusu WR 6' 2" 200 1/6/1990 Westlake Village
17 Eric Page WR 5' 10" 180 9/23/1991 Toledo
89 Russell Shepard WR 6' 1" 195 9/17/1990 Houston
11 Tiquan Underwood WR 6' 1" 183 2/17/1987 Lawrenceville
19 Mike Williams WR 6' 2" 212 5/18/1987 Buffalo
84 Tom Crabtree TE 6' 4" 245 11/4/1985 Carroll
81 Tim Wright TE 6' 4" 220 4/7/1990 Wall Township
48 Andrew Economos C 6' 1" 250 6/24/1982 Atlanta
62 Ted Larsen C 6' 2" 305 6/13/1987 Wichita
72 Gabe Carimi G 6' 7" 316 6/13/1988 Cottage Grove
75 Davin Joseph G 6' 3" 313 11/22/1983 Hallandale Beach
77 Carl Nicks G 6' 5" 349 5/14/1985 Salinas
76 Jeremy Zuttah G 6' 4" 308 6/1/1986 Edison
69 Demar Dotson T 6' 9" 315 10/11/1985 Alexandria
79 Jamon Meredith T 6' 5" 312 5/11/1986 Simpsonville
70 Donald Penn T 6' 5" 340 4/27/1983 Los Angeles
Defence
No Name Pos Ht Wt Born Birthplace
91 Da'Quan Bowers DE 6' 4" 288 2/23/1990 Bamberg
94 Adrian Clayborn DE 6' 3" 280 7/6/1988 St. Louis
92 William Gholston DE 6' 6" 281 7/31/1991 Detroit
96 Steven Means DE 6' 3" 260 9/16/1990 Buffalo
71 Trevor Scott DE 6' 5" 260 8/30/1984 Potsdam
50 Daniel Te'o-Nesheim DE 6' 3" 263 6/12/1987 Pago Pago
95 Gary Gibson DT 6' 3" 312 5/5/1982 Jamesville
90 Derek Landri DT 6' 2" 290 9/21/1983 Concord
93 Gerald McCoy DT 6' 4" 300 2/25/1988 Oklahoma City
97 Akeem Spence DT 6' 1" 307 11/29/1991 Fort Walton Beach
52 Jonathan Casillas LB 6' 1" 227 6/3/1987 New Brunswick
54 Lavonte David LB 6' 1" 233 1/23/1990 Miami
59 Mason Foster LB 6' 1" 241 3/1/1989 Seaside
57 Adam Hayward LB 6' 1" 240 6/23/1984 Long Beach
56 Dekoda Watson LB 6' 2" 240 3/3/1988 Aiken
21 Michael Adams CB 5' 8" 181 6/17/1985 Dallas
27 Johnthan Banks CB 6' 2" 185 10/3/1989 Maben
33 Deveron Carr CB 5' 11" 190 8/10/1990 Scottsdale
29 Leonard Johnson CB 5' 10" 202 3/30/1990 Clearwater
28 Rashaan Melvin CB 6' 2" 193 10/2/1989 Waukegan
24 Darrelle Revis CB 5' 11" 198 7/14/1985 Aliquippa
23 Mark Barron S 6' 2" 213 10/27/1989 Mobile
38 Dashon Goldson S 6' 2" 200 9/18/1984 Carson
Kelcie McCray S 6' 1" 205 9/21/1988 Columbus
37 Keith Tandy S 5' 10" 205 2/12/1989 Hopkinsville
Special Teams
No Name Pos Ht Wt Born Birthplace
4 Rian Lindell K 6' 3" 227 1/20/1977 Vancouver
9 Michael Koenen P 5' 11" 198 7/13/1982 Ferndale
Data provided by STATS LLC.

Team Leaders

PassingAttComYdsTD
Josh Freeman 94 43 571 2
RushingAttYdsYPCTD
Doug Martin 100 342 3.4 1
ReceivingRecYdsYPRTD
Vincent Jackson 17 292 17.2 0

Standings

NFC South
Team W L T PCT
New Orleans 4 0 0 1
Carolina 1 2 0 0.333
Atlanta 1 3 0 0.25
Tampa Bay 0 4 0 0
National Football Conference
Team W L T PCT
New Orleans 4 0 0 1
Seattle 4 0 0 1
Detroit 3 1 0 0.75
Dallas 2 2 0 0.5
Chicago 3 1 0 0.75
San Francisco 2 2 0 0.5
Arizona 2 2 0 0.5
Green Bay 1 2 0 0.333
Carolina 1 2 0 0.333
Philadelphia 1 3 0 0.25
Atlanta 1 3 0 0.25
St. Louis 1 3 0 0.25
Minnesota 1 3 0 0.25
Washington 1 3 0 0.25
Tampa Bay 0 4 0 0
New York 0 4 0 0
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »