CBC Sports

NFL Teams

San Francisco 49ers

2nd in NFC West

6th in National Football Conference

Founded:
1946
Home Stadium:
Candlestick Park
City:
San Francisco, California

Official Team Website

W L T Pct
2012 Regular Season
2 2 0 .500
Offence
No Name Pos Ht Wt Born Birthplace
7 Colin Kaepernick QB 6' 4" 230 11/3/1987 Milwaukee
2 Colt McCoy QB 6' 1" 215 9/5/1986 Hobbs
18 John Skelton QB 6' 6" 250 3/17/1988 El Paso
24 Anthony Dixon RB 6' 1" 233 9/24/1987 Jackson
21 Frank Gore RB 5' 9" 217 5/14/1983 Coral Gables
32 Kendall Hunter RB 5' 7" 199 9/16/1988 Tyler
23 LaMichael James RB 5' 9" 195 10/22/1989 New Boston
49 Bruce Miller RB 6' 2" 248 8/6/1987 Canton
84 Jon Baldwin WR 6' 4" 230 8/10/1989 Aliquippa
81 Anquan Boldin WR 6' 1" 220 10/3/1980 Pahokee
13 Chris Harper WR 6' 1" 234 9/10/1989 Wichita
19 Marlon Moore WR 6' 0" 190 9/3/1987 Sacramento
14 Kassim Osgood WR 6' 5" 220 5/20/1980 Boston
11 Quinton Patton WR 6' 0" 204 8/9/1990 Nashville
10 Kyle Williams WR 5' 10" 186 7/19/1988 San Jose
88 Garrett Celek TE 6' 5" 252 5/29/1988 Cincinnati
85 Vernon Davis TE 6' 3" 250 1/31/1984 Washington
83 Demarcus Dobbs TE 6' 2" 282 11/30/1987 Savannah
47 Kevin McDermott TE 6' 4" 234 1/12/1990 Nashville
89 Vance McDonald TE 6' 4" 267 6/13/1990 Beaumont
59 Jonathan Goodwin C 6' 3" 318 12/2/1978 Columbia
75 Alex Boone G 6' 8" 300 5/4/1987 Lakewood
77 Mike Iupati G 6' 5" 331 5/12/1987 Vaitogi
67 Daniel Kilgore G 6' 3" 308 12/18/1987 Kingsport
78 Joe Looney G 6' 3" 315 8/31/1990 Lake Worth
68 Adam Snyder G 6' 6" 325 1/30/1982 Fullerton
76 Anthony Davis T 6' 5" 323 10/11/1989 Piscataway
74 Joe Staley T 6' 5" 315 8/30/1984 Rockford
Defence
No Name Pos Ht Wt Born Birthplace
90 Glenn Dorsey DT 6' 1" 297 8/1/1985 Baton Rouge
63 Tony Jerod-Eddie DT 6' 5" 301 3/29/1990 DeSoto
91 Ray McDonald DT 6' 3" 290 9/2/1984 Pahokee
94 Justin Smith DT 6' 4" 285 9/30/1979 Jefferson City
53 NaVorro Bowman LB 6' 0" 242 5/28/1988 Suitland
55 Ahmad Brooks LB 6' 3" 259 3/14/1984 Fairfax
50 Jermaine Cunningham LB 6' 3" 255 4/24/1988 Bronx
96 Corey Lemonier LB 6' 3" 255 11/19/1991 Hialeah
51 Dan Skuta LB 6' 2" 250 4/21/1986 Burton
56 Nate Stupar LB 6' 2" 240 3/14/1988 State College
57 Michael Wilhoite LB 6' 0" 240 12/7/1986 Topeka
52 Patrick Willis LB 6' 1" 240 1/25/1985 Bruceton
28 Nnamdi Asomugha CB 6' 2" 210 7/6/1981 Lafayette
26 Tramaine Brock CB 5' 10" 197 8/20/1988 Gulfport
25 Tarell Brown CB 5' 10" 193 1/6/1985 New York
20 Perrish Cox CB 6' 0" 190 1/7/1987 Waco
40 Darryl Morris CB 5' 10" 188 9/4/1990 San Antonio
22 Carlos Rogers CB 6' 0" 192 7/2/1981 Augusta
43 Craig Dahl S 6' 1" 212 6/17/1985 Madison Lake
35 Eric Reid S 6' 1" 213 12/10/1991 Baton Rouge
27 C.J. Spillman S 6' 0" 199 5/6/1986 Louisville
41 Bubba Ventrone S 5' 10" 200 10/21/1982 Pittsburgh
31 Donte Whitner S 5' 10" 208 7/24/1985 Cleveland
Special Teams
No Name Pos Ht Wt Born Birthplace
9 Phil Dawson K 5' 11" 200 1/23/1975 West Palm Beach
4 Andy Lee P 6' 2" 180 8/11/1982 Westminster
Data provided by STATS LLC.

Team Leaders

PassingAttComYdsTD
Colin Kaepernick 117 68 856 5
RushingAttYdsYPCTD
Frank Gore 61 295 4.8 2
ReceivingRecYdsYPRTD
Anquan Boldin 24 372 15.5 2

Standings

NFC West
Team W L T PCT
Seattle 4 0 0 1
San Francisco 2 2 0 0.5
Arizona 2 2 0 0.5
St. Louis 1 3 0 0.25
National Football Conference
Team W L T PCT
New Orleans 4 0 0 1
Seattle 4 0 0 1
Detroit 3 1 0 0.75
Dallas 2 2 0 0.5
Chicago 3 1 0 0.75
San Francisco 2 2 0 0.5
Arizona 2 2 0 0.5
Green Bay 1 2 0 0.333
Carolina 1 2 0 0.333
Philadelphia 1 3 0 0.25
Atlanta 1 3 0 0.25
St. Louis 1 3 0 0.25
Minnesota 1 3 0 0.25
Washington 1 3 0 0.25
Tampa Bay 0 4 0 0
New York 0 4 0 0
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »