CBC Sports

NFL Teams

San Diego Chargers

3rd in AFC West

13th in American Football Conference

Founded:
1960
Home Stadium:
Qualcomm Stadium
City:
San Diego, California

Official Team Website

W L T Pct
2012 Regular Season
2 2 0 .500
Offence
No Name Pos Ht Wt Born Birthplace
17 Philip Rivers QB 6' 5" 228 12/8/1981 Decatur
4 Brad Sorensen QB 6' 5" 230 3/13/1988 Grand Terrace
6 Charlie Whitehurst QB 6' 5" 226 8/6/1982 Duluth
23 Ronnie Brown RB 6' 0" 223 12/12/1981 Rome
24 Ryan Mathews RB 6' 0" 220 10/10/1987 Bakersfield
33 Le'Ron McClain RB 6' 0" 260 12/27/1984 Northport
39 Danny Woodhead RB 5' 8" 200 1/25/1985 North Platte
16 Seyi Ajirotutu WR 6' 3" 215 6/12/1987 El Dorado Hills
13 Keenan Allen WR 6' 2" 211 4/27/1992 Greensboro
86 Vincent Brown WR 5' 11" 190 1/25/1989 Upland
10 Lavelle Hawkins WR 5' 11" 194 7/12/1986 Stockton
11 Eddie Royal WR 5' 10" 185 5/21/1986 Alexandria
85 Antonio Gates TE 6' 4" 255 6/18/1980 Detroit
89 Ladarius Green TE 6' 6" 240 5/29/1990 Pensacola
83 John Phillips TE 6' 5" 251 6/11/1987 Low Moor
61 Nick Hardwick C 6' 4" 305 9/2/1981 Franklin
74 Rich Ohrnberger C 6' 2" 300 2/14/1986 East Meadow
47 Mike Windt C 6' 1" 237 5/29/1986 Cincinnati
66 Jeromey Clary G 6' 6" 320 11/5/1983 Lincoln
78 Chad Rinehart G 6' 5" 321 5/4/1985 Boone
70 Stephen Schilling G 6' 5" 312 7/21/1988 Bellevue
63 Johnnie Troutman G 6' 4" 330 11/11/1987 Trenton
67 Nick Becton T 6' 6" 323 2/11/1990 Wilmington
77 King Dunlap T 6' 9" 330 9/14/1985 Brentwood
76 D.J. Fluker T 6' 5" 339 3/13/1991 New Orleans
79 Mike Harris T 6' 5" 318 12/5/1988 Oakland
Defence
No Name Pos Ht Wt Born Birthplace
98 Sean Lissemore DE 6' 3" 303 9/11/1987 Teaneck
94 Corey Liuget DE 6' 2" 300 3/18/1990 Miami
91 Kendall Reyes DE 6' 4" 300 9/26/1989 Nashua
99 Jarius Wynn DE 6' 3" 285 8/29/1986 Lincolnton
95 Kwame Geathers DT 6' 6" 335 10/4/1990 Georgetown
92 Cam Thomas DT 6' 4" 330 12/12/1986 Robbins
97 Bront Bird LB 6' 4" 250 3/17/1989 Odessa
56 Donald Butler LB 6' 1" 242 10/17/1988 Sacramento
51 Larry English LB 6' 2" 255 1/22/1986 Aurora
59 Andrew Gachkar LB 6' 3" 240 11/4/1988 Overland Park
96 Jarret Johnson LB 6' 3" 260 8/14/1981 Homestead
90 Thomas Keiser LB 6' 4" 260 3/28/1989 Wexford
50 Manti Te'o LB 6' 1" 241 1/26/1991 Laie
52 Reggie Walker LB 6' 0" 244 12/15/1986 Fairbanks
58 Tourek Williams LB 6' 4" 262 5/9/1991 Miami
20 Crezdon Butler CB 6' 1" 191 5/26/1987 Asheville
22 Derek Cox CB 6' 1" 195 9/22/1986 Winterville
38 Marcus Gilchrist CB 5' 10" 198 12/8/1988 High Point
31 Richard Marshall CB 5' 11" 198 12/12/1984 Los Angeles
26 Johnny Patrick CB 5' 11" 190 8/17/1988 DeLand
29 Shareece Wright CB 5' 11" 182 4/8/1987 Colton
37 Jahleel Addae S 5' 10" 195 1/24/1990 Valrico
25 Darrell Stuckey S 5' 11" 212 6/16/1987 Kansas City
28 Brandon Taylor S 5' 11" 205 1/29/1990 Bogalusa
32 Eric Weddle S 5' 11" 200 1/4/1985 Alta Loma
Special Teams
No Name Pos Ht Wt Born Birthplace
9 Nick Novak K 6' 0" 198 8/21/1981 Charlottesville
5 Mike Scifres P 6' 2" 215 10/8/1980 Metairie
Data provided by STATS LLC.

Team Leaders

PassingAttComYdsTD
Philip Rivers 142 105 1,199 11
RushingAttYdsYPCTD
Ryan Mathews 64 226 3.5 0
ReceivingRecYdsYPRTD
Antonio Gates 25 364 14.6 2

Standings

AFC West
Team W L T PCT
Denver 4 0 0 1
Kansas City 4 0 0 1
San Diego 2 2 0 0.5
Oakland 1 3 0 0.25
American Football Conference
Team W L T PCT
New England 4 0 0 1
Denver 4 0 0 1
Indianapolis 3 1 0 0.75
Baltimore 2 2 0 0.5
Kansas City 4 0 0 1
Miami 3 1 0 0.75
Tennessee 3 1 0 0.75
Houston 2 2 0 0.5
Cleveland 2 2 0 0.5
Cincinnati 2 2 0 0.5
New York 2 2 0 0.5
Buffalo 2 2 0 0.5
San Diego 2 2 0 0.5
Oakland 1 3 0 0.25
Pittsburgh 0 4 0 0
Jacksonville 0 4 0 0
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »