CBC Sports

NFL Teams

Philadelphia Eagles

2nd in NFC East

10th in National Football Conference

Founded:
1933
Home Stadium:
Lincoln Financial Field
City:
Philadelphia, Pennsylvania

Official Team Website

W L T Pct
2012 Regular Season
1 3 0 .250
Offence
No Name Pos Ht Wt Born Birthplace
2 Matt Barkley QB 6' 2" 227 9/8/1990 Newport Beach
9 Nick Foles QB 6' 6" 243 1/20/1989 Austin
7 Michael Vick QB 6' 0" 215 6/26/1980 Newport News
34 Bryce Brown RB 6' 0" 220 5/14/1991 Wichita
25 LeSean McCoy RB 5' 11" 208 7/12/1988 Harrisburg
32 Chris Polk RB 5' 11" 222 12/16/1989 Redlands
81 Jason Avant WR 6' 0" 212 4/20/1983 Chicago
14 Riley Cooper WR 6' 3" 222 9/9/1987 Oklahoma City
10 DeSean Jackson WR 5' 10" 175 12/1/1986 Long Beach
13 Damaris Johnson WR 5' 8" 175 11/22/1989 Norco
88 Jeff Maehl WR 6' 0" 185 3/16/1989 Paradise
85 James Casey TE 6' 3" 240 9/22/1984 Azle
87 Brent Celek TE 6' 4" 255 1/25/1985 Cincinnati
86 Zach Ertz TE 6' 5" 250 11/10/1990 Orange
82 Emil Igwenagu TE 6' 2" 245 3/27/1989 Raleigh
46 Jon Dorenbos C 6' 0" 250 7/21/1980 Humble
62 Jason Kelce C 6' 3" 295 11/5/1987 Cleveland Heights
61 Julian Vandervelde C 6' 2" 300 10/7/1987 Davenport
76 Allen Barbre G 6' 4" 310 6/22/1984 Neosho
79 Todd Herremans G 6' 6" 321 10/13/1982 Ravenna
69 Evan Mathis G 6' 5" 298 11/1/1981 Homewood
65 Lane Johnson T 6' 6" 310 5/8/1990 Groveton
67 Dennis Kelly T 6' 8" 321 1/16/1990 Chicago Heights
71 Jason Peters T 6' 4" 328 1/22/1982 Queen City
64 Matt Tobin T 6' 6" 303 6/5/1990 Dyersville
Defence
No Name Pos Ht Wt Born Birthplace
91 Fletcher Cox DE 6' 4" 300 12/13/1990 Yazoo City
75 Vinny Curry DE 6' 3" 279 6/30/1988 Neptune
90 Clifton Geathers DE 6' 8" 340 12/11/1987 Georgetown
77 Damion Square DE 6' 2" 293 2/6/1989 Houston
72 Cedric Thornton DE 6' 4" 309 6/21/1988 Star City
96 Bennie Logan DT 6' 2" 309 12/28/1989 Shreveport
97 Isaac Sopoaga DT 6' 2" 330 9/4/1981 Pago Pago
98 Connor Barwin LB 6' 4" 264 10/15/1986 Southfield
58 Trent Cole LB 6' 3" 270 10/5/1982 Xenia
53 Najee Goode LB 6' 0" 244 6/4/1989 Cleveland
55 Brandon Graham LB 6' 2" 265 4/3/1988 Detroit
95 Mychal Kendricks LB 6' 0" 240 9/28/1990 Fresno
54 Jake Knott LB 6' 2" 243 10/24/1990 Waukee
50 Casey Matthews LB 6' 1" 245 1/16/1989 Northridge
59 DeMeco Ryans LB 6' 1" 247 7/28/1984 Bessemer
22 Brandon Boykin CB 5' 10" 185 7/13/1990 Fayetteville
21 Roc Carmichael CB 5' 10" 197 9/9/1988 Laurinburg
24 Bradley Fletcher CB 6' 0" 200 6/25/1986 Youngstown
33 Jordan Poyer CB 6' 0" 191 4/25/1991 The Dalles
31 Shaun Prater CB 5' 10" 190 10/27/1989 Omaha
26 Cary Williams CB 6' 1" 190 12/23/1984 Miami
29 Nate Allen S 6' 1" 210 11/30/1987 Fort Myers
30 Colt Anderson S 5' 10" 194 10/25/1985 Butte
23 Patrick Chung S 5' 11" 210 8/19/1987 Kingston
42 Kurt Coleman S 5' 11" 200 7/1/1988 Clayton
28 Earl Wolff S 5' 11" 210 12/15/1989 Raeford
Special Teams
No Name Pos Ht Wt Born Birthplace
6 Alex Henery K 6' 1" 177 8/18/1987 Omaha
8 Donnie Jones P 6' 2" 221 7/5/1980 Baton Rouge
Data provided by STATS LLC.

Team Leaders

PassingAttComYdsTD
Michael Vick 118 65 1,080 5
RushingAttYdsYPCTD
LeSean McCoy 78 468 6.0 2
ReceivingRecYdsYPRTD
DeSean Jackson 21 393 18.7 2

Standings

NFC East
Team W L T PCT
Dallas 2 2 0 0.5
Philadelphia 1 3 0 0.25
Washington 1 3 0 0.25
New York 0 4 0 0
National Football Conference
Team W L T PCT
New Orleans 4 0 0 1
Seattle 4 0 0 1
Detroit 3 1 0 0.75
Dallas 2 2 0 0.5
Chicago 3 1 0 0.75
San Francisco 2 2 0 0.5
Arizona 2 2 0 0.5
Green Bay 1 2 0 0.333
Carolina 1 2 0 0.333
Philadelphia 1 3 0 0.25
Atlanta 1 3 0 0.25
St. Louis 1 3 0 0.25
Minnesota 1 3 0 0.25
Washington 1 3 0 0.25
Tampa Bay 0 4 0 0
New York 0 4 0 0
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »