CBC Sports

NFL Teams

New Orleans Saints

1st in NFC South

1st in National Football Conference

Founded:
1967
Home Stadium:
Mercedes-Benz Superdome
City:
New Orleans, Louisiana

Official Team Website

W L T Pct
2012 Regular Season
4 0 0 1.000
Offence
No Name Pos Ht Wt Born Birthplace
9 Drew Brees QB 6' 0" 209 1/15/1979 Austin
7 Luke McCown QB 6' 4" 217 7/12/1981 Jacksonville
39 Travaris Cadet RB 6' 1" 210 2/1/1989 Miami
45 Jed Collins RB 6' 1" 255 3/3/1986 Mission Viejo
22 Mark Ingram RB 5' 9" 215 12/21/1989 Hackensack
29 Khiry Robinson RB 6' 0" 220 12/28/1989 Temple
43 Darren Sproles RB 5' 6" 190 6/20/1983 Waterloo
23 Pierre Thomas RB 5' 11" 215 12/18/1984 Chicago
12 Marques Colston WR 6' 4" 225 6/5/1983 Harrisburg
17 Robert Meachem WR 6' 2" 215 9/28/1984 Tulsa
16 Lance Moore WR 5' 9" 190 8/31/1983 Westerville
84 Kenny Stills WR 6' 0" 194 4/22/1992 Encinitas
88 Nick Toon WR 6' 4" 218 11/4/1988 Middleton
80 Jimmy Graham TE 6' 7" 265 11/24/1986 Goldsboro
89 Josh Hill TE 6' 5" 229 5/21/1990 Blackfoot
82 Benjamin Watson TE 6' 3" 255 12/18/1980 Norfolk
60 Brian de la Puente C 6' 3" 306 5/13/1985 San Clemente
47 Justin Drescher C 6' 1" 235 1/1/1988 Colorado Springs
73 Jahri Evans G 6' 4" 318 8/22/1983 Philadelphia
66 Ben Grubbs G 6' 3" 310 3/10/1984 Eclectic
68 Tim Lelito G 6' 4" 315 7/21/1989 St. Clair
72 Terron Armstead T 6' 5" 304 7/23/1991 Cahokia
71 Charles Brown T 6' 5" 297 4/10/1987 Chino Hills
79 Bryce Harris T 6' 6" 300 1/16/1989 Tulare
64 Zach Strief T 6' 7" 320 9/22/1983 Milford
Defence
No Name Pos Ht Wt Born Birthplace
97 Glenn Foster DE 6' 4" 285 5/31/1990 Chicago
76 Akiem Hicks DE 6' 5" 324 11/16/1989 Elk Grove
96 Tom Johnson DE 6' 3" 288 8/30/1984 Moss Point
94 Cameron Jordan DE 6' 4" 287 7/10/1989 Chandler
75 Tyrunn Walker DE 6' 3" 294 3/18/1990 New Iberia
77 Brodrick Bunkley NT 6' 2" 306 11/23/1983 Tampa
92 John Jenkins NT 6' 3" 359 7/11/1989 Meriden
93 Junior Galette LB 6' 2" 258 3/27/1988 Port-au-Prince
98 Parys Haralson LB 6' 0" 255 1/24/1984 Flora
57 David Hawthorne LB 6' 0" 246 5/14/1985 Corsicana
54 Will Herring LB 6' 3" 241 8/28/1983 Opelika
53 Ramon Humber LB 5' 11" 232 8/10/1987 Brooklyn Park
50 Curtis Lofton LB 6' 0" 241 6/2/1986 Kingfisher
52 Kevin Reddick LB 6' 1" 246 12/28/1989 New Bern
56 Jay Richardson LB 6' 6" 280 1/27/1984 Dublin
95 Martez Wilson LB 6' 4" 252 9/21/1988 Chicago
31 Chris Carr CB 5' 10" 182 4/30/1983 Reno
33 Jabari Greer CB 5' 11" 180 2/11/1982 Jackson
28 Keenan Lewis CB 6' 1" 208 5/17/1986 New Orleans
38 Rod Sweeting CB 6' 0" 187 9/28/1990 Miami
24 Corey White CB 6' 1" 205 5/9/1990 Dunwoody
42 Isa Abdul-Quddus S 6' 1" 205 8/3/1989 Union
25 Rafael Bush S 5' 11" 200 5/12/1987 Williston
41 Roman Harper S 6' 1" 200 12/11/1982 Prattville
27 Malcolm Jenkins S 6' 0" 204 12/20/1987 Piscataway
32 Kenny Vaccaro S 6' 0" 214 2/15/1991 Brownwood
Special Teams
No Name Pos Ht Wt Born Birthplace
5 Garrett Hartley K 5' 8" 195 5/16/1986 Southlake
6 Thomas Morstead P 6' 4" 235 3/7/1986 Pearland
Data provided by STATS LLC.

Team Leaders

PassingAttComYdsTD
Drew Brees 166 111 1,434 10
RushingAttYdsYPCTD
Pierre Thomas 29 101 3.5 0
ReceivingRecYdsYPRTD
Jimmy Graham 27 458 17.0 6

Standings

NFC South
Team W L T PCT
New Orleans 4 0 0 1
Carolina 1 2 0 0.333
Atlanta 1 3 0 0.25
Tampa Bay 0 4 0 0
National Football Conference
Team W L T PCT
New Orleans 4 0 0 1
Seattle 4 0 0 1
Detroit 3 1 0 0.75
Dallas 2 2 0 0.5
Chicago 3 1 0 0.75
San Francisco 2 2 0 0.5
Arizona 2 2 0 0.5
Green Bay 1 2 0 0.333
Carolina 1 2 0 0.333
Philadelphia 1 3 0 0.25
Atlanta 1 3 0 0.25
St. Louis 1 3 0 0.25
Minnesota 1 3 0 0.25
Washington 1 3 0 0.25
Tampa Bay 0 4 0 0
New York 0 4 0 0
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »