CBC Sports

NFL Teams

Tennessee Titans

2nd in AFC South

7th in American Football Conference

Founded:
1960
Home Stadium:
LP Field
City:
Nashville, Tennessee

Official Team Website

W L T Pct
2012 Regular Season
3 1 0 .750
Offence
No Name Pos Ht Wt Born Birthplace
4 Ryan Fitzpatrick QB 6' 2" 223 11/24/1982 Gilbert
10 Jake Locker QB 6' 3" 223 6/15/1988 Ferndale
22 Jackie Battle RB 6' 2" 240 10/1/1983 Humble
23 Shonn Greene RB 5' 11" 233 8/21/1985 Sicklerville
28 Chris Johnson RB 5' 11" 203 9/23/1985 Orlando
42 Collin Mooney RB 5' 10" 238 4/3/1986 Katy
25 Darius Reynaud RB 5' 9" 208 12/29/1984 Boutte
18 Kenny Britt WR 6' 3" 223 9/19/1988 Bayonne
15 Justin Hunter WR 6' 4" 203 5/20/1991 Virginia Beach
14 Michael Preston WR 6' 5" 213 6/1/1989 Euclid
85 Nate Washington WR 6' 1" 183 8/28/1983 Toledo
17 Damian Williams WR 6' 1" 193 5/26/1988 Springdale
13 Kendall Wright WR 5' 10" 191 11/12/1989 Mount Pleasant
48 Beau Brinkley TE 6' 4" 248 1/25/1990 Kearney
88 Craig Stevens TE 6' 3" 263 9/1/1984 San Pedro
84 Taylor Thompson TE 6' 6" 268 10/19/1989 Prosper
82 Delanie Walker TE 6' 0" 248 8/12/1984 Pomona
62 Brian Schwenke C 6' 3" 318 3/22/1991 Oceanside
59 Rob Turner C 6' 4" 308 8/20/1984 Austin
67 Andy Levitre G 6' 2" 303 5/15/1986 Los Gatos
60 Chris Spencer G 6' 3" 308 3/28/1982 Madison
70 Chance Warmack G 6' 2" 323 9/14/1991 Atlanta
66 Mike Otto T 6' 5" 308 7/24/1983 Kokomo
71 Michael Roos T 6' 7" 313 10/5/1982 Tallin
76 David Stewart T 6' 7" 313 8/28/1982 Decatur
68 Byron Stingily T 6' 5" 318 9/9/1988 Country Club Hills
Defence
No Name Pos Ht Wt Born Birthplace
75 Keyunta Dawson DE 6' 3" 258 9/13/1985 Shreveport
98 Lavar Edwards DE 6' 4" 278 4/29/1990 Gretna
91 Derrick Morgan DE 6' 3" 271 1/6/1989 Coatesville
92 Ropati Pitoitua DE 6' 8" 298 4/6/1985
95 Kamerion Wimbley DE 6' 4" 258 10/13/1983 Wichita
99 Jurrell Casey DT 6' 1" 305 12/5/1989 Long Beach
94 Sammie Hill DT 6' 4" 328 11/8/1986 West Blocton
90 Antonio Johnson DT 6' 3" 328 12/8/1984 Leland
97 Karl Klug DT 6' 3" 278 3/31/1988 Caledonia
93 Mike Martin DT 6' 1" 298 9/1/1990 Detroit
56 Akeem Ayers LB 6' 3" 253 7/10/1989 Los Angeles
57 Patrick Bailey LB 6' 4" 243 11/19/1985 Elmendorf
55 Zach Brown LB 6' 1" 248 10/23/1989 Columbia
53 Moise Fokou LB 6' 1" 243 8/28/1985
50 Zaviar Gooden LB 6' 1" 231 8/31/1990 Pflugerville
52 Colin McCarthy LB 6' 1" 243 5/30/1988 Clearwater
37 Tommie Campbell CB 6' 3" 198 9/19/1987 Aliquippa
30 Jason McCourty CB 6' 0" 193 8/13/1987 Nanuet
24 Coty Sensabaugh CB 5' 11" 187 11/15/1988 Kingsport
20 Alterraun Verner CB 5' 10" 186 12/13/1988 Orange
29 Blidi Wreh-Wilson CB 6' 1" 198 12/5/1989 Edinboro
33 Michael Griffin S 6' 0" 215 1/4/1985 Austin
31 Bernard Pollard S 6' 1" 226 12/23/1984 Fort Wayne
39 Daimion Stafford S 6' 1" 218 2/18/1991 Norco
21 George Wilson S 6' 0" 210 3/14/1981 Paducah
Special Teams
No Name Pos Ht Wt Born Birthplace
2 Rob Bironas K 6' 0" 208 1/29/1978 Louisville
6 Brett Kern P 6' 2" 214 2/17/1986 Grand Island
Data provided by STATS LLC.

Team Leaders

PassingAttComYdsTD
Jake Locker 111 69 721 6
RushingAttYdsYPCTD
Chris Johnson 84 277 3.3 0
ReceivingRecYdsYPRTD
Nate Washington 19 332 17.5 2

Standings

AFC South
Team W L T PCT
Indianapolis 3 1 0 0.75
Tennessee 3 1 0 0.75
Houston 2 2 0 0.5
Jacksonville 0 4 0 0
American Football Conference
Team W L T PCT
New England 4 0 0 1
Denver 4 0 0 1
Indianapolis 3 1 0 0.75
Baltimore 2 2 0 0.5
Kansas City 4 0 0 1
Miami 3 1 0 0.75
Tennessee 3 1 0 0.75
Houston 2 2 0 0.5
Cleveland 2 2 0 0.5
Cincinnati 2 2 0 0.5
New York 2 2 0 0.5
Buffalo 2 2 0 0.5
San Diego 2 2 0 0.5
Oakland 1 3 0 0.25
Pittsburgh 0 4 0 0
Jacksonville 0 4 0 0
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »