CBC Sports

NFL Teams

Cleveland Browns

2nd in AFC North

9th in American Football Conference

Founded:
1946
Home Stadium:
Cleveland Browns Stadium
City:
Cleveland, Ohio

Official Team Website

W L T Pct
2012 Regular Season
2 2 0 .500
Offence
No Name Pos Ht Wt Born Birthplace
17 Jason Campbell QB 6' 5" 230 12/31/1981 Laurel
6 Brian Hoyer QB 6' 2" 215 10/13/1985 North Olmsted
3 Brandon Weeden QB 6' 3" 220 10/14/1983 Oklahoma City
26 Willis McGahee RB 6' 0" 235 10/21/1981 Miami
25 Chris Ogbonnaya RB 6' 0" 225 5/5/1986 Houston
34 Bobby Rainey RB 5' 8" 212 10/16/1987 Griffin
35 Fozzy Whittaker RB 5' 10" 202 2/2/1989 Houston
80 Travis Benjamin WR 5' 10" 175 12/29/1989 Belle Glade
15 Davone Bess WR 5' 10" 195 9/13/1985 Oakland
12 Josh Gordon WR 6' 3" 225 4/13/1991 Houston
18 Greg Little WR 6' 2" 220 5/30/1989 Durham
82 Gary Barnidge TE 6' 5" 250 9/22/1985 Middleburg
84 Jordan Cameron TE 6' 5" 245 8/7/1988 Newbury Park
47 MarQueis Gray TE 6' 4" 250 11/7/1989 Indianapolis
83 Keavon Milton TE 6' 4" 293 6/23/1990 Canton
60 Patrick Lewis C 6' 1" 311 1/30/1991 Reserve
55 Alex Mack C 6' 4" 311 11/19/1985 Santa Barbara
77 John Greco G 6' 4" 315 3/24/1985 Youngstown
66 Shawn Lauvao G 6' 3" 315 10/26/1987 Honolulu
79 Rashad Butler T 6' 4" 310 2/10/1983 Palm Beach Gardens
75 Oniel Cousins T 6' 4" 315 6/29/1984 Fullerton
65 Garrett Gilkey T 6' 6" 320 7/7/1990 Sandwich
72 Mitchell Schwartz T 6' 5" 320 6/8/1989 Pacific Palisades
73 Joe Thomas T 6' 6" 312 12/4/1984 Brookfield
64 Martin Wallace T 6' 6" 305 4/22/1990 New York
Defence
No Name Pos Ht Wt Born Birthplace
95 Armonty Bryant DE 6' 4" 265 5/5/1990 Wichita Falls
92 Desmond Bryant DE 6' 6" 310 12/15/1985 Elizabethtown
93 John Hughes DE 6' 2" 320 4/27/1988 Gahanna
71 Ahtyba Rubin DE 6' 2" 330 7/25/1986 Fort Belvoir
90 Billy Winn DE 6' 4" 295 4/15/1989 Las Vegas
67 Ishmaa'ily Kitchen NT 6' 1" 330 8/24/1988 Youngstown
98 Phil Taylor NT 6' 3" 335 4/7/1988 Clinton
59 Tank Carder LB 6' 2" 235 1/18/1989 Lake Jackson
54 Quentin Groves LB 6' 3" 265 7/5/1984 Greenville
96 Paul Hazel LB 6' 5" 227 5/4/1990 Miami
52 D'Qwell Jackson LB 6' 0" 240 9/26/1983 Largo
99 Paul Kruger LB 6' 4" 270 2/15/1986 Rexburg
58 Brandon Magee LB 5' 11" 224 10/22/1990 Corona
56 Eric Martin LB 6' 2" 250 7/21/1991 Los Angeles
51 Barkevious Mingo LB 6' 4" 240 10/4/1990 Belle Glade
53 Craig Robertson LB 6' 1" 234 2/11/1988 Stafford
97 Jabaal Sheard LB 6' 2" 255 5/10/1989 Hollywood
57 Christian Yount LB 6' 1" 256 7/8/1988 San Pedro
23 Joe Haden CB 5' 11" 190 4/14/1989 Fort Washington
29 Leon McFadden CB 5' 9" 195 10/26/1990 Bellflower
21 Chris Owens CB 5' 9" 180 12/1/1986 Los Angeles
22 Buster Skrine CB 5' 9" 185 4/26/1989 Woodstock
37 Josh Aubrey S 5' 10" 200 4/9/1991 Tyler
24 Johnson Bademosi S 6' 0" 200 7/23/1990 Silver Spring
39 Tashaun Gipson S 5' 11" 205 8/7/1990 Dallas
43 T.J. Ward S 5' 10" 200 12/12/1986 Antioch
Special Teams
No Name Pos Ht Wt Born Birthplace
8 Billy Cundiff K 6' 1" 212 3/30/1980 Phoenix
5 Spencer Lanning P 5' 11" 200 5/21/1988 Rock Hill
Data provided by STATS LLC.

Team Leaders

PassingAttComYdsTD
Brian Hoyer 92 55 590 5
RushingAttYdsYPCTD
Willis McGahee 23 55 2.4 0
ReceivingRecYdsYPRTD
Jordan Cameron 30 360 12.0 5

Standings

AFC North
Team W L T PCT
Baltimore 2 2 0 0.5
Cleveland 2 2 0 0.5
Cincinnati 2 2 0 0.5
Pittsburgh 0 4 0 0
American Football Conference
Team W L T PCT
New England 4 0 0 1
Denver 4 0 0 1
Indianapolis 3 1 0 0.75
Baltimore 2 2 0 0.5
Kansas City 4 0 0 1
Miami 3 1 0 0.75
Tennessee 3 1 0 0.75
Houston 2 2 0 0.5
Cleveland 2 2 0 0.5
Cincinnati 2 2 0 0.5
New York 2 2 0 0.5
Buffalo 2 2 0 0.5
San Diego 2 2 0 0.5
Oakland 1 3 0 0.25
Pittsburgh 0 4 0 0
Jacksonville 0 4 0 0
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »