
#34 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oakland took Murray 181st overall on Saturday with a pick acquired earlier in the day from Tampa Bay for moving down in the fourth round. Murray rushed for 1,106 yards on 198 carries with 15 touchdowns last season for Central Florida. He also caught 27 passes for 231 yards and four touchdowns.