
#12 QB
| Rtg | Com | Yds | TD | Int |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Com | Att | Pct | Yds | Avg | Lng | TD | Int | Sck | Rtg | Att | Yds | Avg | Lng | TD |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Renfree provides needed depth at quarterback as he joins starter Matt Ryan and Dominique Davis. The Falcons likely will add another quarterback for training camp. Renfree was a three-year starter at Duke. As a junior, he set the school record by completing 65 percent of his passes - 282 of 434 - for 2,891 yards with 14 touchdowns and 11 interceptions.