
#25 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | - | - | - | - | - | - | - | - | - | - | - | - | - |
Barner, who the Panthers view as a potential scat back, ran for 3,623 yards rushing and 41 TDs at Oregon.