
#12 QB
| Rtg | Com | Yds | TD | Int |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Com | Att | Pct | Yds | Avg | Lng | TD | Int | Sck | Rtg | Att | Yds | Avg | Lng | TD |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | 3 | 33 | 48 | 68.8 | 466 | 9.71 | 77 | 4 | 3 | 3 | 101.6 | 3 | 22 | 7.3 | 17 | 0 |
Cousins planned to return to practice Monday, a week after spraining his right foot in the Redskins' preseason win over the Pittsburgh Steelers. Cousins' status is vital because he will be the starting quarterback if Robert Griffin III isn't cleared to play by the team doctor and coach Mike Shanahan ahead of the Sept. 9 opener against the Philadelphia Eagles.