
#4 QB
| Rtg | Com | Yds | TD | Int |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Com | Att | Pct | Yds | Avg | Lng | TD | Int | Sck | Rtg | Att | Yds | Avg | Lng | TD |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No player news