
#26 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | 9 | 43 | 199 | 4.6 | 24 | 2 | 3 | 21 | 7.0 | 11 | 0 | 0 | 0 |
Harris appeared to get injured after being flipped over near the sideline by a defender during the 17-10 preseason loss Friday night to Seattle. He secured the starting job down the stretch last season after season after rushing for 157 yards and two touchdowns in four games. Harris was signed to the practice squad in October and joined the active roster in December.