
#7 QB
| Rtg | Com | Yds | TD | Int |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Com | Att | Pct | Yds | Avg | Lng | TD | Int | Sck | Rtg | Att | Yds | Avg | Lng | TD |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | 13 | 157 | 299 | 52.5 | 1558 | 5.21 | 55 | 3 | 9 | 33 | 58.4 | 23 | 57 | 2.5 | 11 | 0 |
Clausen started 10 games as a rookie in 2011 and threw for 1,558 yards with three touchdowns and nine interceptions in a 2-14 season. The following spring the Panthers drafted Cam Newton and Clausen hasn't seen the field since. Newton is Carolina's starting quarterback with Derek Anderson the backup.