
#20 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | 23 | 153 | 537 | 3.5 | 25 | 1 | 16 | 138 | 8.6 | 27 | 0 | 3 | 0 |
A second-round pick in 2010, Hardesty was placed on injured reserve in August after undergoing arthroscopic knee surgery. The operation came just days after he sprained his thumb catching a snap from center during practice after he had missed part of training camp with a leg injury.