
#6 QB
| Rtg | Com | Yds | TD | Int |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Com | Att | Pct | Yds | Avg | Lng | TD | Int | Sck | Rtg | Att | Yds | Avg | Lng | TD |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | 62 | 1028 | 1867 | 55.1 | 12092 | 6.48 | 74 | 68 | 69 | 126 | 71.7 | 125 | 342 | 2.7 | 25 | 12 |
Sanchez visited Dr. James Andrews this week to take another look at his shoulder, a decision that was agreed upon mutually by the team doctors and the quarterback.