
#45 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | 40 | 4 | 5 | 1.3 | 3 | 0 | 13 | 100 | 7.7 | 17 | 0 | 0 | 0 |
Johnson has been a lead blocker for Chris Johnson, and the fullback had four carries for 5 yards and caught five passes for 40 yards playing all 16 games last season. He has no fantasy value whatsoever.