
#35 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | 14 | 75 | 384 | 5.1 | 31 | 8 | 12 | 86 | 7.2 | 17 | 0 | 0 | 0 |
Brown broke his left leg in the preseason finale on Thursday. He can begin practicing with the team in six weeks and will be eligible to return Nov. 10 against Oakland. The Giants filled his spot on the 53-man roster Wednesday by signing defensive end Adewale Ojomo from their practice squad for Sunday's opener at Dallas. Offensive lineman Sam Baker was signed to the practice squad.