
#36 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | 62 | 48 | 163 | 3.4 | 18 | 2 | 30 | 233 | 7.8 | 18 | 2 | 0 | 0 |
Hilliard was injured during practice Tuesday when he went down after a running play. The person spoke to The Associated Press on condition of anonymity because the team had not announced the severity of Hilliard's injury.