
#4 QB
| Rtg | Com | Yds | TD | Int |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Com | Att | Pct | Yds | Avg | Lng | TD | Int | Sck | Rtg | Att | Yds | Avg | Lng | TD |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | 34 | 449 | 755 | 59.5 | 5206 | 6.90 | 83 | 28 | 25 | 77 | 78.9 | 69 | 229 | 3.3 | 22 | 2 |
Kolb has been competing for the starting job with first-round pick EJ Manuel, but Manuel hurt his left knee in the Bills' previous game and is out for the rest of the preseason. With both Manuel and Kolb hurt, undrafted rookie Jeff Tuel became the only healthy quarterback on the roster. Tuel entered the game on the next series.