
#34 RB
| Att | Yds | Avg | Lng | TD |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| - | - | - | - | - |
| Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst |
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | 104 | 56 | 292 | 5.2 | 41 | 3 | 12 | 132 | 11.0 | 53 | 0 | 0 | 0 |
Owens was cut two weeks ago by the Jacksonville Jaguars after playing in 104 games for them over seven seasons and setting a franchise record with 118 tackles on special teams. He also has 56 career carries - a career-high 42 in 2012 - for 292 yards and three touchdowns along with 12 receptions for 132 yards.