CBC Sports

NBA Standings

Division Standings: 2012-13 Regular Season

Eastern Conference

Atlantic Division
Rank Team GP W L PCT GB PF PA DIFF Home Road L10 Streak
1 y- New York 82 54 28 .659 - 100 95.7 4.3 31-10 23-18 8-2 Won 1
2 x- Brooklyn 82 49 33 .598 5 96.9 95.1 1.8 26-15 23-18 7-3 Won 2
3 x- Boston 81 41 40 .506 12.5 96.5 96.7 -0.2 27-13 14-27 4-6 Lost 1
4 e- Philadelphia 82 34 48 .415 20 93.2 96.5 -3.3 23-18 11-30 5-5 Won 1
5 e- Toronto 82 34 48 .415 20 97.2 98.7 -1.5 21-20 13-28 7-3 Won 5
Southeast Division
Rank Team GP W L PCT GB PF PA DIFF Home Road L10 Streak
1 z- Miami 82 66 16 .805 - 102.9 95 7.9 37-4 29-12 9-1 Won 8
2 x- Atlanta 82 44 38 .537 22 98 97.5 0.5 25-16 19-22 4-6 Lost 2
3 e- Washington 82 29 53 .354 37 93.2 95.8 -2.6 22-19 7-34 3-7 Lost 6
4 e- Charlotte 82 21 61 .256 45 93.4 102.7 -9.3 15-26 6-35 4-6 Won 3
5 e- Orlando 82 20 62 .244 46 94.1 101.1 -7 12-29 8-33 2-8 Lost 3
Central Division
Rank Team GP W L PCT GB PF PA DIFF Home Road L10 Streak
1 y- Indiana 81 49 32 .605 - 94.7 90.7 4 30-11 19-21 5-5 Lost 3
2 x- Chicago 82 45 37 .549 4.5 93.2 92.9 0.3 24-17 21-20 5-5 Won 2
3 x- Milwaukee 82 38 44 .463 11.5 98.9 100.4 -1.5 21-20 17-24 3-7 Won 1
4 e- Detroit 82 29 53 .354 20.5 94.9 98.8 -3.9 18-23 11-30 5-5 Lost 1
5 e- Cleveland 82 24 58 .293 25.5 96.5 101.2 -4.7 14-27 10-31 2-8 Lost 6
Legend

Stats Legend

GP
Games played
W
Wins
L
Losses
PCT
Winning Percentage
GB
Games Back
PF
Personal Fouls Per Game
PA
Average Points Against
DIFF
Average Point Differential
Home
Record for home games
Road
Record for road games
L10
Record for the last 10 games
Streak
Current streak
Close

Western Conference

Southwest Division
Rank Team GP W L PCT GB PF PA DIFF Home Road L10 Streak
1 y- San Antonio 82 58 24 .707 - 103 96.6 6.4 35-6 23-18 3-7 Lost 3
2 x- Memphis 82 56 26 .683 2 93.4 89.3 4.1 32-9 24-17 8-2 Won 2
3 x- Houston 82 45 37 .549 13 106 102.5 3.5 29-12 16-25 6-4 Lost 2
4 e- Dallas 82 41 41 .500 17 101.1 101.7 -0.6 24-17 17-24 6-4 Won 1
5 e- New Orleans 82 27 55 .329 31 94.1 97.9 -3.8 16-25 11-30 2-8 Lost 5
Northwest Division
Rank Team GP W L PCT GB PF PA DIFF Home Road L10 Streak
1 z- Oklahoma City 82 60 22 .732 - 105.7 96.5 9.2 34-7 26-15 7-3 Lost 1
2 x- Denver 82 57 25 .695 3 106.1 101.1 5 38-3 19-22 8-2 Won 3
3 e- Utah 82 43 39 .524 17 98 98.1 -0.1 30-11 13-28 7-3 Lost 1
4 e- Portland 82 33 49 .402 27 97.5 100.7 -3.2 22-19 11-30 0-10 Lost 13
5 e- Minnesota 82 31 51 .378 29 95.7 98.1 -2.4 20-21 11-30 5-5 Won 1
Pacific Division
Rank Team GP W L PCT GB PF PA DIFF Home Road L10 Streak
1 y- Los Angeles 82 56 26 .683 - 101.1 94.6 6.5 32-9 24-17 7-3 Won 7
2 x- Golden State 82 47 35 .573 9 101.2 100.3 0.9 28-13 19-22 6-4 Won 2
3 x- Los Angeles 82 45 37 .549 11 102.2 101 1.2 29-12 16-25 8-2 Won 5
4 e- Sacramento 82 28 54 .341 28 100.2 105.1 -4.9 20-21 8-33 2-8 Lost 4
5 e- Phoenix 82 25 57 .305 31 95.2 101.6 -6.4 17-24 8-33 2-8 Lost 1
Legend

Stats Legend

GP
Games played
W
Wins
L
Losses
PCT
Winning Percentage
GB
Games Back
PF
Personal Fouls Per Game
PA
Average Points Against
DIFF
Average Point Differential
Home
Record for home games
Road
Record for road games
L10
Record for the last 10 games
Streak
Current streak
Close
Data provided by STATS LLC.

Latest nba Stories

  • video
  • audio

NBA on Twitter

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »