
#8 FC
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| - | - | - | - | - |
| Opponents | GP | GS | MPG | FG% | FT% | 3P% | OReb | DReb | TOT | BPG | SPG | TO | PFs | PPG |
|---|
| Season | GP | GS | MPG | FG% | FT% | 3P% | OReb | DReb | TOT | APG | SPG | BPG | TO | PFs | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 64 | 59 | 26.1 | .416 | .890 | .346 | 1.1 | 4.8 | 5.9 | 1.4 | 0.7 | 1.1 | 1.0 | 2.8 | 10.5 |
| Career Regular | 500 | 258 | 23.9 | .445 | .814 | .390 | 1.2 | 4.0 | 5.2 | 1.0 | 0.5 | 0.7 | 1.0 | 2.9 | 9.7 |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 20 | 0 | 23.6 | .364 | .895 | .349 | 0.6 | 4.1 | 4.6 | 0.8 | 0.6 | 0.4 | 0.4 | 2.8 | 7.2 |
Frye made the announcement via Twitter on Sunday, saying he is ``happy to be healthy and have an opportunity'' to keep playing. Frye has said that he has been cleared medically by several doctors but the Suns have not officially said he will be back.
| Season | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|
| Regular (to date) |