| Opponents | GP | GS | MPG | FG% | FT% | 3P% | OReb | DReb | TOT | BPG | SPG | TO | PFs | PPG |
|---|
| Season | GP | GS | MPG | FG% | FT% | 3P% | OReb | DReb | TOT | APG | SPG | BPG | TO | PFs | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 70 | 2 | 15.4 | .544 | .795 | 1.000 | 1.9 | 2.4 | 4.3 | 0.4 | 0.4 | 0.5 | 1.4 | 1.7 | 7.2 |
| Career Regular | 136 | 2 | 14.4 | .525 | .734 | .500 | 1.8 | 2.5 | 4.3 | 0.3 | 0.3 | 0.4 | 1.1 | 1.5 | 6.0 |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 4 | 0 | 10.8 | .438 | .000 | .000 | 2.0 | 2.0 | 4.0 | 0.2 | 0.0 | 1.0 | 1.0 | 1.8 | 3.5 |
Utah Jazz center Enes Kanter left the court in obvious pain against the Phoenix Suns on Wednesday night with what team officials said was a dislocated left shoulder.
| Season | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|
| Regular (to date) |