CBC Sports

MLB Teams

Seattle Mariners

4th in Western Division

Founded:
1977
Home Park:
Safeco Field
City:
Seattle, Washington

Official Team Website

W L PCT
2013-14 Regular Season
71 91 .438
Pitchers
No Name Pos Ht Wt Born Birthplace
49 Blake Beavan RP 6' 7" 245 1/17/1989 Irving, Texas, United States
58 Carter Capps RP 6' 5" 220 8/7/1990 Kinston, North Carolina, United States
40 Danny Farquhar RP 5' 11" 180 2/17/1987 Pembroke Pines, Florida, United States
41 Charlie Furbush RP 6' 5" 215 4/11/1986 South Portland, Maine, United States
34 Felix Hernandez SP 6' 3" 225 4/8/1986 Valencia, Venezuela
60 Danny Hultzen SP 6' 3" 200 11/28/1989 Bethesda, Maryland, United States
18 Hisashi Iwakuma SP 6' 3" 210 4/12/1981 Tokyo, Japan
30 Bobby LaFromboise RP 6' 4" 215 6/25/1986 Downey, California, United States
44 Lucas Luetge RP 6' 4" 205 3/24/1987 Brenham, Texas, United States
37 Brandon Maurer SP 6' 5" 220 7/3/1990 Newport Beach, California, United States
31 Yoervis Medina RP 6' 3" 245 7/27/1988 Puerto Cabello, Venezuela
45 Hector Noesi RP 6' 3" 205 1/26/1987 Esperanza, Dominican Republic
65 James Paxton RP 6' 4" 220 11/6/1988 Richmond, British Columbia, Canada
59 Oliver Perez RP 6' 3" 218 8/15/1981 Culiacan, Mexico
50 Erasmo Ramirez SP 5' 11" 200 5/2/1990 Rivas, Nicaragua
57 Chance Ruffin RP 6' 0" 195 9/8/1988 Philadelphia, Pennsylvania, United States
23 Joe Saunders SP 6' 3" 225 6/16/1981 Springfield, Virginia, United States
27 Taijuan Walker SP 6' 4" 210 8/13/1992 Shreveport, Louisiana, United States
54 Tom Wilhelmsen RP 6' 6" 220 12/16/1983 Tucson, Arizona, United States
Catchers
No Name Pos Ht Wt Born Birthplace
33 Henry Blanco C 5' 11" 220 8/29/1971 Caracas, Venezuela
63 Jesus Montero C 6' 3" 230 11/28/1989 Guacara, Venezuela
35 Humberto Quintero C 5' 9" 216 8/2/1979 Maracaibo, Venezuela
2 Jesus Sucre C 6' 0" 225 4/30/1988 Cumana, Venezuela
3 Mike Zunino C 6' 2" 220 3/25/1991 Coral Gables, Florida, United States
Infielders
No Name Pos Ht Wt Born Birthplace
13 Dustin Ackley 2B 6' 1" 194 2/26/1988 Winston-Salem, North Carolina, United States
20 Nick Franklin 2B 6' 1" 180 3/2/1991 Sanford, Florida, United States
5 Brad Miller SS 6' 2" 185 10/18/1989 Orlando, Florida, United States
8 Kendrys Morales 1B 6' 1" 235 6/20/1983 Fomento, Cuba
15 Kyle Seager 3B 6' 0" 210 11/3/1987 Charlotte, North Carolina, United States
17 Justin Smoak 1B 6' 4" 230 12/5/1986 Goose Creek, South Carolina, United States
1 Carlos Triunfel SS 5' 11" 204 2/27/1990 Santiago, Dominican Republic
Outfielders
No Name Pos Ht Wt Born Birthplace
36 Abraham Almonte LF 5' 9" 205 6/27/1989 Santo Domingo, Dominican Republic
70 Xavier Avery LF 6' 0" 190 1/1/1990 Atlanta, Georgia, United States
9 Endy Chavez RF 6' 0" 170 2/7/1978 Valencia, Carabobo, Venezuela
21 Franklin Gutierrez CF 6' 2" 200 2/21/1983 Caracas, Venezuela
28 Raul Ibanez LF 6' 2" 230 6/2/1972 Manhattan, New York, United States
4 Carlos Peguero RF 6' 5" 260 2/22/1987 Hondo Valle, Dominican Republic
55 Michael Saunders CF 6' 4" 225 11/19/1986 Victoria, British Columbia, Canada
Designated Hitter
No Name Pos Ht Wt Born Birthplace
No Players on Roster
Disabled List
No Name Pos Ht Wt Born Birthplace
46 DL Stephen Pryor RP 6' 4" 245 7/23/1989 Donelson, Tennessee, United States
Data provided by STATS LLC.

Standings

West Divison
Team W L GB
Oakland 96 66 -
Texas 91 72 5.5
Los Angeles 78 84 18
Seattle 71 91 25
Houston 51 111 45
Wild Card
Team W L GB
Cleveland 92 70 -
Tampa Bay 92 71 0
Texas 91 72 1
Kansas City 86 76 5.5
New York 85 77 6.5
Baltimore 85 77 6.5
Los Angeles 78 84 13.5
Toronto 74 88 17.5
Seattle 71 91 20.5
Minnesota 66 96 25.5
Chicago 63 99 28.5
Houston 51 111 40.5
  • w - clinched wild card
  • x - clinched playoff berth
  • y - clinched division
  • z - clinched division and best record in league

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »