
#28 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .318 | 25 | 82 | .398 | .930 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 129 | 462 | 84 | 147 | 24 | 0 | 25 | 82 | 60 | 101 | 10 | 1 | .318 | .398 | .532 | .930 |
| Career Regular | 1,135 | 3,842 | 628 | 1,051 | 209 | 19 | 170 | 577 | 537 | 1,045 | 114 | 17 | .274 | .367 | .471 | .838 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with Was | 126 | 126 | 1,072 | 2 | 7 | 235 | 1 | 0 | 0 | 2.03 | .866 | .992 | - | - | - | - |
He's now cracked 25 home runs and 80 RBIs for the third time in his career.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 8th | 69th | 27th | 35th | 7th |