
#22 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .206 | 3 | 13 | .250 | .583 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 36 | 102 | 11 | 21 | 4 | 0 | 3 | 13 | 4 | 29 | 0 | 1 | .206 | .250 | .333 | .583 |
| Career Regular | 36 | 102 | 11 | 21 | 4 | 0 | 3 | 13 | 4 | 29 | 0 | 1 | .206 | .250 | .333 | .583 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Tor | 33 | 28 | 243 | 0 | 1 | 56 | 0 | 0 | 0 | 2.11 | .893 | 1.000 | - | - | - | - |
Pillar was 2 for 26 (.077) with one RBI in his first nine games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 442nd | 343rd | 391st |